Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Model Name/Number | 240 to 415 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Power | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Usage/Application | Industry |
Voltage | 240 to 415 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Model Name/Number | 20 to 2000 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Usage/Application | Industry |
Voltage | 240 to 415 |
Air Flow | 100 to 20000 cfm |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370, 440, 550, 660, 770, 970, 1070,1150, 1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Voltage | 240 to 415 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Power | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Brand | zenbond |
Packaging Size | 20 ltr |
Packaging Type | can |
Application Method | single element |
Color | all |
Usage/Application | Industrial Use |
Special coating for TMT bars and construction releted anti corrosive coating
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | 54 |
Fan Type | 1.5 kW |
Power | 44500 m3/h |
Speed | 2300 rpm |
No Of Blades | 5 blades, 4 blades |
Color | Black |
Voltage | 220 V |
Exhaust Fans
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Voltage | 240 to 415 |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Size/Dimension | 370, 440, 550, 660, 770, 970, 1070,1150, 1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Feet |
Usage/Application | green house,poultry,fan pad cooling system |
Color | wn,green, sky blue & mixed |
Width | As required |
Brand | Zenco cool |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Feet |
Usage/Application | green house,poultry,fan pad cooling system |
Color | brown,green, sky blue & mixed |
Width | As required |
Brand | Zenco cool |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Feet |
Usage/Application | green house,poultry,fan pad cooling system |
Color | brown,green, sky blue & mixed |
Width | As required |
Brand | Zenco cool |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Unit |
Usage/Application | Poultry Farm, Green House, cooler |
Color | Brown, Green, Blue & Mix |
Width | 2 ft |
Brand | Zenco |
Suitable for typical application with a moderate air face velocity design such as poultry, and greenhouses.
Other Details:
Features:
Applications:
Why you should trust "Pioneer Cooling Technologies "for Evaporative Cooling Pads:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | zenco and star coolers |
Material | stwwl |
Humidification Capacity | all |
Area/Volume | all |
Features | all |
Types Of Pp Granules | all |
Product Form | ready to install |
Motor Speed | all |
Cable | all |
Packing Included | yes |
Capacity In Tons | all |
Operating Temperature | all |
Product Details:
Minimum Order Quantity | 30 Unit |
Usage/Application | Poultry Farm, Green House & cooler |
Color | Brown, Green, Blue & Mix |
Brand | Zenco |
Suitable for typical application with a moderate air face velocity design such as poultry, and greenhouses.
Other Details:
Features:
Applications:
Why you should trust "Pioneer Cooling Technologies "for Evaporative Cooling Pads:
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Feet |
Usage/Application | green house,poultry,fan pad cooling system |
Color | brown,green, sky blue & mixed |
Width | As required |
Brand | Zenco cool |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Material | Liquid |
Usage/Application | Industrial Use |
Product Details:
Minimum Order Quantity | 5 Litre |
Brand | Zenco |
Color | Available in all shades |
Packaging Size | 1, 4 & 20 |
Finish | Smooth & Glossy |
Form Of Paint | Liquid |
Coverage | 6 - 7 sq mtr per litre |
Drying Time | Touch Dry 30 minutes hard dry 24 hours |
Coats Required | 2 |
Recoating | 6-8 months |
Usage/Application | Plastic |
Is It Waterproof | Waterproof |
Anti Fouling | Yes |
It is highly recommended to watercraft hull anti fouling, propeller anti fouling, ship friction reducer checker plates, engines, ship structure, bridges and all types marine areas structures application. (For use in Metals, Fibres, woods & RCC (wall / concrete surface)
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Brand | Zenco |
Color | Available in all shades |
Packaging Size | 1, 4 & 20 |
Finish | Smooth & Glossy |
Form Of Paint | Liquid |
Coverage | 6 - 7 sq mtr per litre |
Coats Required | 2 coats |
Anti Fouling | Yes |
It is highly recommended to watercraft hull anti fouling, propeller anti fouling, ship friction reducer checker plates, engines, ship structure, bridges and all types marine areas structures application. (For use in Metals, Fibres, woods & RCC (wall / concrete surface)
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Filter Type | Pleated |
Usage/Application | AHU,DHU industries |
Brand | ZENCO |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Filter Type | Box Filter |
Usage/Application | AHU,DHU |
Brand | ZENCO |
The NIBCO lead-free* wrot copper solder pressure 90-degree close rough elbow is used in residential and commercial systems such as potable water, air conditioning and refrigeration. Options also include cleaned and bagged for oxygen service (medical gas). The 90-degree elbow features solder cups and a close rough radius. The fitting provides a means of changing the pipeline direction 90 degrees. It is used when velocity is not a problem. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. In addition to its inherent qualities of beauty, durability and low maintenance, copper's reusability makes it an ideal application in sustainable projects. NIBCO copper fittings are manufactured in an ISO 9001 certified facility, and backed by a 50-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
Overview
Lead-free*
Dezincification resistant
ASTM B75 Alloy C12200
Third-party certified to NSF/ANSI 61 and 372
Material and workmanship per ASME B16.22
Material, workmanship and dimensions per MSS SP-104
Material, workmanship and dimensions per MSS SP-109 (5" to 8")
Models
SizeDescriptionUPCNIBCO #1/8607 1/8 CXC 90 ELBOW WROT3992331260090552001/8607-CB 1/8 CXC 90 ELBOW WROT399233031729055200CB1/4607 1/4 CXC 90 ELBOW WROT3992331262490552501/4607-CB 1/4 CXC 90 ELBOW WROT399233031969055250CB3/8 X 1/4607R 3/8X1/4 90 DEG ELBOW WROT3992324084290564603/8607 3/8 CXC 90 ELBOW WROT3992331266290553503/8607-CB 3/8 CXC 90 ELBOW WROT399233032199055350CB1/2607 1/2 CXC 90 ELBOW WROT3992331272390554501/2607-CB 1/2 CXC 90 ELBOW WROT399233032269055450CB1/2 X 3/8607R 1/2X3/8 CXC 90 ELBOW WROT3992331274790555001/2 X 3/8607R-CB 1/2X3/8 CXC 90 ELBOW WROT399233032339055500CB5/8 X 3/8607R 5/8X3/8 CXC 90 ELBOW WROT3992331284690555403/4607 3/4 CXC 90 ELBOW WROT3992331288490556003/4607-CB 3/4 CXC 90 ELBOW WROT399233032579055600CB
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | All |
Packaging Size | 20 ltrs |
Packaging Type | Cans |
Color | All |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zenco |
Model Name/Number | SS-20/20 |
Storage Capacity | 20 |
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Copper |
Packaging Type | Box Packing |
Usage/Application | HVAC equipment manufacturing |
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Microfiber |
Filter Type | HEPA Filter for AHU |
HEPA Filter Type | Type A |
Brand | ZENCO |
Flow Capacity Range | 500-1000 cfm |
Usage/Application | AHU,DHU Units |
Frame Material | G.I. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Voltage | 240 to 415 |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Power | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zenco Dry Flute |
Automation Grade | 100% |
Additional Information:
Additional Information: