Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Supply Air Flow Rate (CFM | CMH) | 400 | 600 |
Relative Humidity | Up to 100% |
Ambient Temperature | 5-50 Deg Celsius |
Desiccant Rotor Size | ZENCO- Desiccant Rotor 400 X 200 (With All Accessories) |
Motor | Electric Motor Fan should be compatible for 400-440 V, 3-Phase Supply at 50 Hz. |
Controller | AirSmart Control panel with Inbuilt Co2 Sensor |
Dimensions L x W x H(mm) | ~800 X 550 X 600 |
Weight (Kg) | ~205 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 QTY |
Fuel Consumption | 2.8 |
Chick Capacity | 3500-4000 |
Type | Charcoal/Kerosene Stove |
Brooding Area Coverage | 730 m3/hr |
Brand | ZENCO |
Dimension(LXBXH) | 850*380*450 |
Weight | 21.8 |
Voltage | electric supply: 220-240V ~ 50Hz 10~ 30KW |
Power | 30 KW |
Usage/Application | Poultry Farm |
Warranty | 6 MONTH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 QTY |
Fuel Consumption | 2.8 |
Type | Charcoal/Kerosene Stove |
Chick Capacity | 2500-3000 |
Brooding Area Coverage | 730 m3/hr |
Brand | ZENCO |
Dimension(LXBXH) | 77*32*39 CM |
Weight | 17 KG |
Voltage | 220 |
Power | 20 KW |
Usage/Application | Poultry Farm |
Warranty | 6 MONTH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Type | Air circulation |
Usage/Application | These type of fans are widely used in poultry farms |
Power | S1 |
Brand | ZENCO |
Air Volume | 12000 + cfm |
No Of Blades | 3 |
Speed | 1ph : 960 / 3ph :900 rpm |
Warranty | 1 Year |
Country of Origin | Made in India |
Blades | 3 nos , Size : 36'' , Plastic |
Volts | 1ph : 230 / 3ph :415 |
Frequency | 50 hz |
Current (amp ) | 1ph : 4.5 / 3ph : 1.4 |
Insulation | Class F |
Amb. Temp | 40 Dec C |
Frame | B48 |
Rotation | CW |
RUN Capacitor | 1ph - 15MFD440V |
Motor Weight | 13 kg. (1ph) |
Fan + Stand Weight | 42 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2500 w |
Brand | zenco |
Model Name/Number | zenco- oil filled radiator heater 11 fins |
Type | 11 fins |
Color | black white 1 |
Product Warranty | 2 years |
Features | Multipurpose m/c . High efficiencncy and noice free , adjustable thermostat with overheat protection |
Temperature Range | 2500w |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 630 L x 490 W x 760 H (mm) 25 L x 19 W x 30 H (inch) |
Brand | ZENCO |
Fuel | LP Gas |
Temperature | 28-30 Degree Celsius |
Usage/Application | Poultry Farm |
Weight | 50 kg |
Country of Origin | Made in India |
Brooding Area Coverage | 33000 CFT. (140' L x 30' W x 8' H) |
Electric Moto | 1/2 Hp,1-Phase,1440rpm,1.7amp |
Temperature Range | 0 to 100 & 2 (both settable |
AC Supply | 220V,Single Phase,4 Amps |
Temp. At outlet | 140 C (at outlet) |
Temp. Sensor Type | PT-100 |
Ventilation (Air required) | 1000 CFM or 1700 m / Hr |
Body | Rustproof GP Sheet |
Brooding Capacity | 15000 day old chicks |
Additional Information:
Product Details:
color | Gray |
Mixing Ratio by Volume | N/A (1-component coating) |
Flash Point: | 212 DegreeF (100 DegreeC) |
VOC Content | 1.0 lb. / gal. (120 grams / liter) as supplied (less water and exempt solvents) |
Film Thickness | For all surfaces, a typical DFT of 0.8 - 1.2 mils(20 - 30 microns), achieved with 3.0 - 5.0 wet mils |
Application | Application is specific to heat transfer components. For other parts, please contact Heresite. |