Product Details:
Minimum Order Quantity | 1 Set |
Motor | Electric Motor Fan should be compatible for 400-440 V, 3-Phase Supply at 50 Hz. |
Dimensions L x W x H(mm) | ~800 X 550 X 600 |
Weight (Kg) | ~205 |
Relative Humidity | Up to 100% |
Ambient Temperature | 5-50 Deg Celsius |
Supply Air Flow Rate (CFM | CMH) | 400 | 600 |
Desiccant Rotor Size | ZENCO- Desiccant Rotor 400 X 200 (With All Accessories) |
Controller | AirSmart Control panel with Inbuilt Co2 Sensor |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MODEL: ZENCO- AD6500 |
Usage/Application | Industry |
Brand | ZENCO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Usage/Application | Industry |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Aluminium |
Brand | ZENCO |
Phase /Voltage/Hertz | 1Ph/220V/50Hz / 3Ph/415V/50Hz |
Sound Level | ~70DbA |
Dimensions L x W x H(mm) | 1229 X 1370 X 1470 |
Maximum Unit Power (kW) | 2 |
Supply Air External Static Pressure (Pa) | ~100 |
Return Air Rate (CFM | CMH) | 3000 | 5100 |
Return Air External Static Pressure (Pa) | ~100 |
Working Temperature Range | -10 to +70 DegreeC |
Supply Air Flow Rate (CFM | CMH) | 3000 | 5100 |
Rotor Size | HRE/1100/200/1.7 |
Controller | AirSmart Control panel with Inbuilt Co2 Sensor |
Weight (Kg) | 220 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Flow Rate | 48000 cbm/h |
Size | 1000*1000*450mm |
I Deal In | New Only |
Belt | Type B |
Wind Collector | galvanize steel 0.7mm |
Frame | 275 gsm galvanize up frame 1.00mm ,left/right/bottom 0.8mm |
Shutters | galvanize steel 0.7-1.00mm |
Air flow | 48000 cbm/h |
Motor | 1.1kw, 220v, Single phase, class F, ip 55 100% copper wire |
Blade Dia | 1270mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HVAC and Refrigeration |
Brand | ZENCO |
Warranty | 1 year |
Return Air External Static Pressure (Pa) | ~100 |
Sound Level | ~70DbA |
Supply Air Flow Rate (CFM) | 1000 |
Supply Air External Static Pressure (Pa) | ~100 |
Maximum Unit Power (watts) | 1200 |
Rotor Size | HRE/700/200/1.7 |
Return Air Rate (CFM) | 1000 |
Working Temperature Range | -10 to +60 DegreeC |
Controller | Electrical Starter panel with Remote Start /stop |
Phase /Voltage/Hertz | 1Ph/220V/50Hz |
Energy Effectiveness | >70% |
Country of Origin | Made in India |
KEY FEATURES
Additional Information:
Product Details:
color | Gray |
Mixing Ratio by Volume | N/A (1-component coating) |
Flash Point: | 212 DegreeF (100 DegreeC) |
VOC Content | 1.0 lb. / gal. (120 grams / liter) as supplied (less water and exempt solvents) |
Film Thickness | For all surfaces, a typical DFT of 0.8 - 1.2 mils(20 - 30 microns), achieved with 3.0 - 5.0 wet mils |
Application | Application is specific to heat transfer components. For other parts, please contact Heresite. |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | >28 Inch |
Fan Speed | 501-1000RPM |
Power | 1.1 kw |
Usage/Application | Industrial |
Airflow Capacity | >5000 m3/h |
Type | Wall Mounted Fan |
Impeller Size | 1460 x 1460 x 580 mm |
Color | white |
Blade Material | Plastic |
Mounting | wall mounted |
Product Type | Wall Mounted Fan |
Additional Information:
Product Details:
Size | >28 Inch |
Fan Speed | 501-1000RPM |
Power | 0.55 kw |
Usage/Application | Industrial |
Airflow Capacity | >5000 m3/h |
Type | Wall Mounted Fan |
Impeller Size | 1060 x 1060 x 550 mm |
Color | white |
Blade Material | Plastic |
Mounting | wall mounted |
Product Type | Wall Mounted Fan |
Product Details:
Minimum Order Quantity | 10 Sq ft |
Finish | Upvc |
Grade Of Material | UPVC |
Shape | standard |
Style | Rectangular |
Color | White |
Design | Standard |
Size/Dimension | 6 ft x 3 metre x 150 mm thickness |
Brand | Zenco |
Additional Information:
Product Details:
Sweep Size | 450 mm |
Size/Height | 18 Inch |
No. Of Blades | 3 |
Warranty | 3 Years |
Speed (RPM) | 1450-1800 |
Power Consumption | 0.34 amp |
Air Delivery (M3/Hour) | 12000 |
Motor Type | Copper |
Usage/Application | Domestic |
Body Material | Metal |
Blade Material | Plastic |
Additional Information:
Product Details:
Sweep Size | 450 mm |
Size/Height | 24 Inch |
No. Of Blades | 3 |
Warranty | 3 Years |
Speed (RPM) | 1450-1800 |
Power Consumption | 180W |
Air Delivery (M3/Hour) | 270 |
Motor Type | Copper |
Usage/Application | Industrial |
Body Material | Metal |
Blade Material | Plastic |
Additional Information:
Product Details:
Type | Air Cooling Fan |
Voltage | Single phase & three phase |
Size | 54" |
Usage/Application | standard |
Model Name/Number | 1380 |
Product Details:
Type | Stone cutting cooling fan |
Size | 1380 mm x 1380 mm x 400 mmm |
Usage/Application | standard |
Model Name/Number | 1380 |