Product Details:
| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 1 inch |
| Size | 1''-2'' |
| Usage/Application | Air Condition |
| Type | Condenser & Heater Tubes, Straight Copper Pipe##Condenser & Heater Tubes |
| Brand | ZENCO |
| Hallow Sections | Circular |
| Country of Origin | Made in India |
| Item | Heat copper pipe Pure Copper Pipe Heat Conduction copper tubes |
| Shape | Round, square, rectangular, etc. |
With the help of our state-of-the-art infrastructure unit, we are able to provide the superlative quality Copper Tube.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Size/Diameter | 1 inch |
| Length | 2-4 meters, 0-2 meters, 6-8 meters, 4-6 meters |
| Size | 10''-20'', 1/4''-1'', 3''-10'', 1''-2'', 2''-3'' |
| Usage/Application | Air Condition |
| Type | Welded, Coils, U-Tubes, Seamless, Condenser & Heater Tubes |
| Brand | zenco |
| Hollow Sections | Circular, Elliptical |
| Country of Origin | Made in India |
| Shape | Round. Square. Rectangular |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kilogram |
| Length | 2-4 meters |
| Application | Heating |
| Shape | Round, Oval |
| Surface | Bright Annealed |
Product Details:
| Minimum Order Quantity | 150 Kilogram |
| Material | Copper |
| Skids | 43" x 43" |
| Spools Diameter | 42" O.D. |
| Coil ID | 26" |
| Hub Hole | 5.25" I.D. |
| O.D. Dia. | Wall | Sizes (lbs.) | Coil Width | Coils per Skid | Approx. Feet / Coil |
| 1/4" | .028" | 180 | 7" | 6 | 2377 |
| 1/4" | .030" | 180 | 7" | 6 | 2239 |
| 5/16" | .032" | 180 | 7" | 6 | 1643 |
| 3/8" | .028" | 180 | 7" | 6 | 1521 |
| 3/8" | .030" | 180 | 7" | 6 | 1428 |
| 3/8" | .035" | 180 | 7" | 6 | 1242 |
| 1/2" | .028" | 180 | 7" | 6 | 1118 |
| 1/2" | .032" | 180 | 7" | 6 | 987 |
| 1/2" | .035" | 180 | 7" | 6 | 908 |
| 5/8" | .032" | 180 | 9" | 5 | 779 |
| 5/8" | .035" | 180 | 9" | 5 | 716 |
| 5/8" | .040" | 180 | 9" | 5 | 632 |
| 3/4" | .035" | 180 | 9" | 5 | 591 |
| 7/8" | .038" | 180 | 9" | 5 | 465 |
| 7/8" | .045" | 180 | 9" | 5 | 396 |
| 1-1/8" | .050" | 180 | 9" | 5 | 275 |
Product Details:
| Minimum Order Quantity | 5 PIECE |
| Hollow Sections | Circular |
| Size | 1''-2'' |
| Type | Condenser & Heater Tubes |
| Thickness | 0.1 - 300 mm |
| Outside Diameter | 2 ~ 914 mm |
Being a well established organization, we bring forth an excellent assortment of Bending Copper Tubing. Moreover, this product can be availed in various designs, sizes and other allied specifications.
Product Details:
| Minimum Order Quantity | 100 Meter |
| Material | Copper |
| Overall Dimensions | 3/8" to 8-1/8" |
| Shape | Round |
| O.D. Dia. | Type K | Type L | Type M | DWV | Medical Gas | |||||
| Hard Lengths | Soft Coils | Soft Lengths | Hard Lengths | Soft Coils | Soft Lengths | Hard Lengths | Hard Lengths | Type K Hard Lengths | Type L Hard Lengths | |
| 3/8" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
| 1/2" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
| 5/8" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
| 3/4" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
| 7/8" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
| 1-1/8" | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | 60 ft, 100 ft | 10 ft, 20 ft | 10 ft, 20 ft | .. | 10 ft, 20 ft | 10 ft, 20 ft |
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Single Piece Length | 6 meter, 3 meter |
| Usage/Application | Water tube, Air Condition or Refrigerator,Water heater |
| Country of Origin | Made in India |
| Material | Brass |
| Size | 2 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Country of Origin | Made in India |
| Size/Diameter | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 inch |
| Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
| Frame Type | Brass, Steel, Aluminium, Copper, Titanium |
| Technique | Extruding/ Embedding/ Type L LL KL |
| Base Tube Test | Flaring Test, Impact Test, Eddy Current test |
| Application | Heater Parts |
Additional Information: