Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
NPTFI | 3/4" |
Hex | 1 -1/4" |
Item No. | Universal Part No. | Flare | NPTFI | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 08073 | K1-1 | 1/4" | 3/4" | 1 -1/4" | 0.1588 | 10 | 160 |
A 08274 | K1-3 | 3/8" | 3/4" | 1 -1/4" | 0.187 | 10 | 160 |
A 08276 | K1-5 | 1/2" | 3/4" | 1 -1/4" | 0.1938 | 10 | 160 |
A 08166 | K1-8 | 1/4" | 1/2" | 1-1/8" | 0.1481 | 10 | 240 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Tube Size | 3/16" |
Hex | 5/8" |
Item No. | Universal Part No. | Flare | Tube Size | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 05132 | NRS4-43 | 1/4" | 3/16" | 5/8" | 0.0265 | 10 | 400 |
A 05247 | NRS4-54 | 5/16" | 1/4" | 11/16" | 0.055 | 10 | 720 |
A 05140 | NRS4-64 | 3/8" | 1/4" | 13/16" | 0.06 | 25 | 600 |
A 05282 | NRS4-65 | 3/8" | 5/16" | 13/16" | 0.027 | 10 | 400 |
A 05141 | NRS4-86 | 1/2" | 3/8" | 15/16" | 0.0938 | 15 | 360 |
A 05228 | NRS4-108 | 5/8" | 1/2" | 1-1/16" | 0.125 | 15 | 225 |
Product Details:
Material | Brass |
Brand | Zenco |
Item No | A 06330 |
Universal Part No | T6-4 |
Flare | 1/4" |
Each Wt | 0.0850 |
Inner Qty | 25 |
Master Qt | 300 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Zenco |
Material | Brass |
Flare | 1/4" |
NPTFI | 1/8" |
Hex | 9/16" |
Item No. | Universal Part No. | Flare | NPTFI | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 04622 | U3-4A | 1/4" | 1/8" | 9/16" | 0.0415 | 25 | 1000 |
A 04625 | U3-4B | 1/4" | 1/4" | 11/16" | 0.065 | 25 | 600 |
A 04961 | U3-4C | 1/4" | 3/8" | 13/16" | 0.0812 | 15 | 360 |
A 04927 | U3-6A | 3/8" | 1/8" | 5/8" | 0.1029 | 10 | 400 |
A 04624 | U3-6B | 3/8" | 1/4" | 11/16" | 0.0829 | 25 | 400 |
A 04627 | U3-6C | 3/8" | 3/8" | 13/16" | 0.1 | 15 | 360 |
A 08104 | U3-6D | 3/8" | 1/2" | 1" | 0.163 | 15 | 240 |
A 04928 | U3-8B | 1/2" | 1/4" | 3/4" | 0.1115 | 15 | 240 |
A 04727 | U3-8C | 1/2" | 3/8" | 13/16" | 0.119 | 15 | 360 |
A 04728 | U3-8D | 1/2" | 1/2" | 1" | 0.1809 | 15 | 240 |
A 04929 | U3-10C | 5/8" | 3/8" | 7/8" | 0.1597 | 10 | 160 |
A 04819 | U3-10D | 5/8" | 1/2" | 1" | 0.195 | 10 | 160 |
A 04977 | U3-10E | 5/8" | 3/4" | 1-1/4" | 0.2863 | 10 | 120 |
Product Details:
Brand | Zenco |
Material | Brass |
Flare | 1/4" |
Solder | 1/4" |
Hex | 7/16" |
Item No. | Universal Part No. | Flare | Solder | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 03431 | US3-44 | 1/4" | 1/4" | 7/16" | 0.025 | 50 | 1200 |
A 03466 | US3-45 | 1/4" | 5/16" | 7/16" | 0.0225 | 25 | 1000 |
A 03494 | US3-46 | 1/4" | 3/8" | 1/2" | 0.0288 | 25 | 1000 |
A 03443 | US3-64 | 3/8" | 1/4" | 5/8" | 0.0698 | 25 | 600 |
A 03464 | US3-65 | 3/8" | 5/16" | 5/8" | 0.0609 | 25 | 600 |
A 03492 | US3-66 | 3/8" | 3/8" | 5/8" | 0.0628 | 25 | 600 |
A 03547 | US3-68 | 3/8" | 1/2" | 5/8" | 0.0615 | 10 | 560 |
A 03504 | US3-86 | 1/2" | 3/8" | 3/4" | 0.1123 | 25 | 400 |
A 03546 | US3-88 | 1/2" | 1/2" | 3/4" | 0.0964 | 15 | 360 |
A 03519 | US3-108 | 5/8" | 1/2" | 7/8" | 0.1601 | 10 | 240 |
A 06601 | US3-610 | 3/8" | 5/8" | 3/4" | 0.075 | 10 | 240 |
A 02259 | US3-810 | 1/2" | 5/8" | 3/4" | 0.0996 | 10 | 240 |
A 02258 | US3-1010 | 5/8" | 5/8" | 7/8" | 0.155 | 10 | 240 |
A 02272 | US3-1012 | 5/8" | 3/4" | 7/8" | 0.15 | 10 | 240 |
A 02378 | US3-1014 | 5/8" | 5/8" | 1" | 0.1656 | 10 | 160 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
NPTFI | 1/8" |
Item No. | Universal Part No. | Flare | NPTFI | Each Wt. | Inner Qty. | Master Qty. |
A 04630 | E3-4A | 1/4" | 1/8" | 0.05 | 25 | 600 |
A 05007 | E3-4B | 1/4" | 1/4" | 0.14 | 25 | 400 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Hex | 5/8" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 00440 | N4-4 | 1/4" | 5/8" | 0.0475 | 25 | 600 |
A 00441 | N4-6 | 3/8" | 13/16" | 0.075 | 25 | 600 |
A 00442 | N4-8 | 1/2" | 15/16" | 0.1083 | 10 | 240 |
A 01112 | N4-10 | 5/8" | 1-1/16" | 0.185 | 5 | 120 |
A 04731 | N4-12 | 3/4" | 1-5/16" | 0.345 | 5 | 120 |
Product Details:
Material | Brass |
Brand | Zenco |
Angle | 90 Deg |
Flare | 1/4" |
Item No. | Universal Part No. | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 03449 | ES2-44 | 1/4" | 0.035 | 25 | 1000 |
A 03511 | ES2-66 | 3/8" | 0.0805 | 20 | 480 |
A 07851 | ES2-88 | 1/2" | 0.12 | 10 | 240 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Hex | 9/16" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 04544 | N5-4 | 1/4" | 9/16" | 0.03 | 50 | 850 |
A 04758 | N5-5 | 5/16" | 5/8" | 0.0273 | 25 | 1000 |
A 04545 | N5-6 | 3/8" | 3/4" | 0.05 | 25 | 425 |
A 04546 | N5-8 | 1/2" | 7/8" | 0.0688 | 25 | 600 |
A 04560 | N5-10 | 5/8" | 1-1/16" | 0.137 | 10 | 240 |
A 04951 | N5-12 | 3/4" | 1- 5/16" | 0.2213 | 10 | 160 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Hex | 1/2" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 00250 | P3-A | 1/8" | 1/2" | 0.03 | 50 | 1200 |
A 00249 | P3-B | 1/4" | 11/16" | 0.0555 | 50 | 500 |
A 00425 | P3-C | 3/8" | 11/16" | 0.0575 | 25 | 600 |
A 04759 | P3-D | 1/2" | 7/8" | 0.1075 | 25 | 150 |
A 05004 | P3-E | 3/4" | 1-1/8" | 0.305 | 10 | 100 |
Product Details:
Material | Brass |
Brand | Zenco |
NPTE | 1/8" |
NPTI | 1/4" |
Item No. | Universal Part No. | NPTE | NPTI | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 08756 | R1-AB | 1/8" | 1/4" | 11/16" | 0.0538 | 25 | 1000 |
A 00630 | R1-BA | 1/4" | 1/8" | 9/16" | 0.02 | 25 | 1000 |
A 00631 | R1-CB | 3/8" | 1/4" | 11/16" | 0.0337 | 25 | 1000 |
A 00492 | R1-DB | 1/2" | 1/4" | 7/8" | 0.08 | 25 | 250 |
A 00632 | R1-DC | 1/2" | 3/8" | 7/8" | 0.0513 | 25 | 600 |
A 00493 | R1-EC | 3/4" | 3/8" | 1-1/16" | 0.1108 | 10 | 240 |
A 00633 | R1-ED | 3/4" | 1/2" | 1-1/16" | 0.092 | 10 | 240 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 3/16" |
Hex | 1/2" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 05238 | NS4-3 | 3/16" | 1/2" | 0.0235 | 50 | 1200 |
A 05051 | NS4-4 | 1/4" | 5/8" | 0.035 | 50 | 1200 |
A 05239 | NS4-5 | 5/16" | 11/16" | 0.04 | 25 | 1000 |
A 05052 | NS4-6 | 3/8" | 13/16" | 0.0515 | 25 | 600 |
A 05053 | NS4-8 | 1/2" | 15/16" | 0.0838 | 15 | 360 |
A 05157 | NS4-10 | 5/8" | 1-1/16" | 0.12 | 10 | 240 |
A 05222 | NS4-12 | 3/4" | 1-5/16" | 0.235 | 10 | 150 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 3/16" |
Hex | 3/8" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 05045 | P2-3 | 3/16" | 3/8" | 0.0157 | 15 | 1260 |
A 00121 | P2-4 | 1/4" | 7/16" | 0.0218 | 25 | 1400 |
A 00124 | P2-5 | 5/16" | 1/2" | 0.0344 | 15 | 540 |
A 00122 | P2-6 | 3/8" | 5/8" | 0.07 | 25 | 600 |
A 00123 | P2-8 | 1/2" | 3/4" | 0.095 | 25 | 400 |
A 04536 | P2-10 | 5/8" | 7/8" | 0.137 | 15 | 360 |
A 04757 | P2-12 | 3/4" | 1-1/16" | 0.225 | 10 | 160 |
Product Details:
Brand | Zenco |
Material | Brass |
Flare | 3/16" |
NPTFE | 1/8" |
Item No. | Universal Part No. | Flare | NPTFE | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 01117 | U1-3A | 3/16" | 1/8" | 7/16" | 0.0253 | 15 | 420 |
A 00330 | U1-4A | 1/4" | 1/8" | 7/16" | 0.0299 | 25 | 1000 |
A 04585 | U1-4B | 1/4" | 1/4" | 9/16" | 0.0471 | 25 | 250 |
A 01197 | U1-4C | 1/4" | 3/8" | 11/16" | 0.0714 | 25 | 400 |
A 04628 | U1-4D | 1/4" | 1/2" | 7/8" | 0.1138 | 25 | 400 |
A 00331 | U1-5A | 5/16" | 1/8" | 1/2" | 0.04 | 25 | 1000 |
A 05036 | U1-5B | 5/16" | 1/4" | 9/16" | 0.055 | 25 | 1000 |
A 01198 | U1-5C | 5/16" | 3/8" | 11/16" | 0.075 | 25 | 600 |
A 05003 | U1-6A | 3/8" | 1/8" | 5/8" | 0.0652 | 25 | 600 |
A 00332 | U1-6B | 3/8" | 1/4" | 5/8" | 0.075 | 25 | 600 |
A 01199 | U1-6C | 3/8" | 3/8" | 11/16" | 0.09 | 25 | 400 |
A 04993 | U1-6D | 3/8" | 1/2" | 7/8" | 0.135 | 25 | 300 |
A 05034 | U1-8A | 1/2" | 1/8" | 3/4" | 0.0938 | 10 | 240 |
A 04439 | U1-8B | 1/2" | 1/4" | 3/4" | 0.1082 | 10 | 400 |
A 00334 | U1-8C | 1/2" | 3/8" | 3/4" | 0.1191 | 10 | 240 |
Product Details:
Material | Brass |
Brand | Zenco |
NPTFE | 1/8" |
Flare | 1/4" |
Item No. | Universal Part No. | NPTFE | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 00127 | T3-4A | 1/8" | 1/4" | 0.07 | 25 | 400 |
A 04998 | T3-4B | 1/4" | 1/4" | 0.0875 | 25 | 300 |
A 04941 | T3-6C | 3/8" | 3/8" | 0.14 | 25 | 300 |
A 04778 | T3-8C | 3/8" | 1/2" | 0.1815 | 15 | 180 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Hex | 7/16" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 00325 | U2-4 | 1/4" | 7/16" | 0.0261 | 25 | 600 |
A 00326 | U2-5 | 5/16" | 1/2" | 0.05 | 25 | 600 |
A 00327 | U2-6 | 3/8" | 5/8" | 0.0915 | 25 | 400 |
A 00329 | U2-8 | 1/2" | 3/4" | 0.1407 | 15 | 240 |
A 04845 | U2-10 | 5/8" | 7/8" | 0.2154 | 10 | 160 |
A 04733 | U2-12 | 3/4" | 1-1/16" | 0.3675 | 10 | 160 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
NPTFE | 3/8" |
Item No. | Universal Part No. | Flare | NPTFE | Each Wt. | Inner Qty. | Master Qty. |
A 04994 | TR2-46 | 1/4" | 3/8" | 0.1137 | 25 | 300 |
A 04574 | TR2-64 | 3/8" | 1/4" | 0.134 | 25 | 300 |
A 04547 | TR2-68 | 3/8" | 1/2" | 0.194 | 15 | 180 |
A 04559 | TR2-86 | 1/2" | 3/8" | 0.1908 | 15 | 180 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 3/16" |
Hex | 5/8" |
Item No. | Universal Part No. | Flare | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 05147 | UR3-43 | 1/4" | 3/16" | 5/8" | 0.047 | 10 | 400 |
A 05041 | UR3-46 | 1/4" | 3/8" | 5/8" | 0.0696 | 15 | 360 |
A 08127 | UR3-48 | 1/4" | 1/2" | 3/4" | 0.1118 | 10 | 400 |
A 00479 | UR3-64 | 3/8" | 1/4" | 13/16" | 0.0775 | 15 | 360 |
A 04888 | UR3-68 | 3/8" | 1/2" | 13/16" | 0.11 | 15 | 360 |
A 04770 | UR3-108 | 1/2" | 1/4" | 1-1/16" | 0.1803 | 10 | 160 |
A 04878 | UR3-1012 | 1/2" | 3/8" | 1-1/16" | 0.265 | 10 | 160 |
A 04826 | UR3-1210 | 1/2" | 5/8" | 1-5/16" | 0.2405 | 10 | 120 |
A 00480 | UR3-84 | 5/8" | 1/2" | 15/16" | 0.1069 | 15 | 360 |
A 00481 | UR3-86 | 5/8" | 3/4" | 15/16" | 0.12 | 15 | 240 |
A 04879 | UR3-810 | 3/4" | 5/8" | 15/16" | 0.1685 | 10 | 240 |
Product Details:
Color | Zenco |
Material | Brass |
Flare | 1/4" |
Hex | 5/8" |
Item No. | Universal Part No. | Flare | Hex | Each Wt. | Inner Qty. | Master Qty. |
A 00385 | U4-4 | 1/4" | 5/8" | 0.065 | 10 | 560 |
A 00386 | U4-6 | 3/8" | 13/16" | 0.1182 | 10 | 240 |
A 00387 | U4-8 | 1/2" | 15/16" | 0.175 | 10 | 240 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Specifications
Item No.Universal Part No.FlareEach Wt.Inner Qty.Master Qty.A 00147E2-41/4"0.073825250A 00146E2-63/8"0.09525400A 00145E2-81/2"0.1515240A 04539E2-105/8"0.2510160A 04745E2-123/4"0.365570
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Item No. | Universal Part No. | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 15940 | ES4-44 | 1/4" | 0.1034 | 4 | 432 |
A 15941 | ES4-66 | 3/8" | 0.1331 | 4 | 324 |
A 15943 | ES4-88 | 1/2" | 0.2024 | 4 | 280 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Item No. | Universal Part No. | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 04898 | E4-44 | 1/4" | 0.065 | 25 | 600 |
A 08082 | E4-66 | 3/8" | 0.17 | 25 | 300 |
Product Details:
Material | Brass |
Brand | Zenco |
Flare | 1/4" |
Item No. | Universal Part No. | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 00340 | T2-4 | 1/4" | 0.065 | 25 | 400 |
A 00342 | T2-6 | 3/8" | 0.1425 | 15 | 240 |
A 00344 | T2-8 | 1/2" | 0.196 | 15 | 180 |
A 04749 | T2-12 | 3/4" | 0.502 | 5 | 60 |
3.4/5
Rated by 22 Users