Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Brand | Zenco |
Diameters | 3/16" - 3/4" |
Recommended Max Working Pressure | 700 psig, 48 bar |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Zenco |
Material | Brass |
Flare | 1/4" |
Hex | 5/8" |
Specifications
Item No.Universal Part No.FlareHexEach Wt.Inner Qty.Master Qty.A 13563US4-41/4"5/8"0.079815600A 13564US4-55/16"11/16"0.08515600A 13565US4-63/8"13/16"0.121215360A 13567US4-81/2"15/16"0.17515240A 13568US4-105/8"1-1/16"0.2715180
Product Details:
Brand | Zenco |
Material | Brass |
NPTFE | 1/4" |
Hex | 9/16" |
Item No. | Universal Part No. | NPTFE | Hex | Melting Temp | Each Wt. | Inner Qty. | Master Qty. |
A 14062 | FU-4B | 1/4" | 9/16" | 283 Degree F | 0.047 | 10 | 560 |
A 14064 | FU-6C | 3/8" | 11/16" | 283 Degree F | 0.126 | 10 | 360 |
A 14023 | FU-4B | 1/4" | 9/16" | 210 Degree F | 0.057 | 10 | 560 |
A 14026 | FU-6C | 3/8" | 11/16" | 210 Degree F | 0.122 | 10 | 400 |
A 14024 | FU-4B | 1/4" | 9/16" | 168 Degree F | 0.048 | 10 | 1080 |
A 14027 | FU-6C | 3/8" | 11/16" | 168 Degree F | 0.098 | 10 | 400 |
Product Details:
Brand | Zenco |
Media | Water |
Material | Brass |
Operating Mode | Manual |
Riding on unfathomable volumes of industrial expertise, we are offering an excellent range of Brass Patti Valve. Clients can avail the offered range at very reasonable rates.
Product Details:
Unit Pipe Length | 3 meter |
Material | Brass |
Size | 4 inch |
Production Capacity | 500 MT |
Packaging of the products at our end is done using quality material. Thus, our professional packing staff makes sure that there will be zero damage to the orders received by customers. As a high-flying name, we facilitate our clients with the methods like online payment gateway, bank deposits, cash, electronic funds transfer and various others. Also, we guarantee confidentiality and secure transactions.
Features:
Product Details:
Minimum Order Quantity | 12 Piece |
Application | Chemical Fertilizer Pipe |
Material | Brass |
Diameter | 1/4 x 1/2 inch |
Inner Qty | 100 |
Specifications:
Additional Information:
Product Details:
Single Piece Length | 3 meter, 6 meter |
Shape | Square |
Material | Brass |
Is It Leak Proof | Leak Proof |
From the point of view of marketing, shipping, and handling, our products are securely packed in top-grade supplies using ultramodern packaging machines. The packaging is extremely reliable. We have high-tech and spacious storage unit that is incorporated with all required amenities vital for a safe storage of the products till the final send off. Supervised by efficient personnel, they ensure zero damage to the items to keep up the standards.
Features
Product Details:
Material | Brass |
Angle | 90 Deg |
Diameter | 1/4" x 1/4" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 02206 | 1/4" x 1/4" | 0.1 | 50 | 450 |
W 02207 | 1/4" x 1/8" | 0.07 | 50 | 800 |
W 02214 | 3/8" x 3/8" | 0.1 | 50 | 600 |
W 02216 | 3/8" x 1/8" | 0.08 | 50 | 700 |
W 02225 | 3/8" x 3/8" | 0.11 | 25 | 300 |
W 02226 | 3/8" x 1/4" | 0.1 | 25 | 350 |
Additional Information:
Product Details:
Material | Brass |
Size | 1-1/8" |
Brand | Zenco |
Item No. | Size(in.) | Size B(in.) | F Bolt Hole Centers | Each Wt. | Inner Qty. |
A 08624 | 1-1/8" | 1-1/16" | 2-1/2" | 1.925 | 1 |
A 08625 | 1-3/8" | 1-19/64" | 2-1/2" | 1.875 | 1 |
A 08626 | 1-5/8" | 1-17/32" | 2-1/2" | 1.875 | 1 |
A 08627 | 2-1/8" | 1-1/16" | 2-1/2" | 1.4726 | 1 |
Product Details:
Material | Brass |
Diameter | 1/4" |
Inner Qty | 50 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
A 01402 | 1/4" | 0.01 | 50 | 500 |
A 01422 | 3/8" | 0.01 | 100 | 4000 |
A 01392 | 1/2" | 0.02 | 50 | 2000 |
A 01504 | 5/8" | 0.03 | 50 | 1200 |
A 02273 | 3/4" | 0.05 | 10 | 560 |
A 01529 | 7/8" | 0.07 | 50 | 600 |
A 01556 | 1-1/8" | 0.12 | 25 | 375 |
A 01590 | 1-3/8" | 0.2 | 15 | 180 |
A 01628 | 1-5/8" | 0.28 | 10 | 120 |
Additional Information:
Product Details:
Brand | Zenco |
Material | Brass |
Diameter | 1/4" x 1/4" x 1/4" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 04208 | 1/4" x 1/4" x 1/4" | 0.09 | 50 | 450 |
W 04209 | 1/4" x 1/4" x 1/8" | 0.04 | 50 | 1200 |
W 04228 | 3/8" x 3/8" x 3/8" | 0.15 | 25 | 350 |
W 04229 | 3/8" x 3/8" x 1/4" | 0.1 | 25 | 400 |
W 04230 | 3/8" x 3/8" x 1/8" | 0.11 | 10 | 400 |
W 04259 | 1/2" x 1/2" x 3/8" | 0.15 | 10 | 240 |
W 04283 | 5/8" x 5/8" x 1/2" | 0.33 | 10 | 150 |
Additional Information:
Product Details:
Brand | Zenco |
Material | Brass |
Flare | 1/4" |
Item No. | Universal Part No. | Flare | Each Wt. | Inner Qty. | Master Qty. |
A 15725 | US5-44 | 1/4" | 0.043 | 25 | 1000 |
A 15726 | US5-66 | 3/8" | 0.074 | 25 | 600 |
A 15727 | US5-88 | 1/2" | 0.1037 | 20 | 320 |
A 15728 | US5-1010 | 5/8" | 0.16 | 10 | 240 |
A 15729 | US5-1212 | 3/4" | 0.3176 | 10 | 120 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Brand | Zenco |
Diameters | 2-3/4" x 2-3/16" |
Item No. | Size(in.) | Size B(in.) | F Bolt Hole Centers | Inner Qty. | Master Qty. |
A 08629 | 1-1/8" | 1-1/16" | 2-1/2" | 2.125 | 1 |
A 05150 | 1-3/8" | 1-19/64" | 2-1/2" | 1.9765 | 1 |
A 05148 | 1-5/8" | 1-17/32" | 2-1/2" | 1.8667 | 1 |
A 08632 | 2-1/8" | 1-15/16" | 2-1/2" | 1.5938 | 1 |
Product Details:
Material | Brass |
Brand | Zenco |
Diameters | 2-25/32" x 2-1/16" |
Item No. | Size(in.) | Size B(in.) | F Bolt Hole Centers | Each Wt. | Inner Qty. |
A 08630 | 1-1/8" | 1-1/16" | 2-1/2" | 1.875 | 1 |
A 08631 | 1-3/8" | 1-19/64" | 2-1/2" | 1.75 | 1 |
A 08261 | 1-5/8" | 1-17/32" | 2-1/2" | 1.64 | 1 |
A 08633 | 2-1/8" | 1-15/16" | 2-1/2" | 1.4167 | 1 |
Product Details:
Material | Brass |
Size | 5/8" |
Brand | Zenco |
Item No. | Size(in.) | Size B(in.) | F Bolt Hole Centers | Each Wt. | Inner Qty. |
A 08314 | 5/8" | 9/16" | 1-5/8" | 0.445 | 1 |
A 05299 | 3/4" | 11/16" | 1-5/8" | 0.42 | 1 |
A 09215 | 7/8" | 13/16" | 1-5/8" | 0.395 | 1 |
A 08315 | 7/8" | 13/16" | 2-3/4" | 1.08 | 1 |
A 05151 | 1-1/8" | 1-1/16" | 2-3/4" | 1.1094 | 1 |
A 05074 | 1-3/8" | 1-19/64" | 2-3/4" | 0.9 | 1 |
Product Details:
Material | Brass |
Brand | Zenco |
Angle | 90 Deg |
Item No. | Universal Part No. | Flare | NPTFE | Each Wt. | Inner Qty. | Master Qty. |
A 00335 | E1-4A | 1/4" | 1/8" | 0.0455 | 25 | 425 |
A 04890 | E1-4B | 1/4" | 1/4" | 0.055 | 25 | 250 |
A 04812 | E1-4C | 1/4" | 3/8" | 0.0815 | 25 | 400 |
A 04937 | E1-6A | 3/8" | 1/8" | 0.08 | 25 | 600 |
A 00337 | E1-6B | 3/8" | 1/4" | 0.0765 | 25 | 400 |
A 04889 | E1-6C | 3/8" | 3/8" | 0.1082 | 25 | 400 |
A 04886 | E1-6D | 3/8" | 1/2" | 0.16 | 25 | 300 |
A 05044 | E1-8B | 1/2" | 1/4" | 0.135 | 10 | 240 |
A 00339 | E1-8C | 1/2" | 3/8" | 0.14 | 15 | 240 |
A 04887 | E1-8D | 1/2" | 1/2" | 0.18 | 15 | 180 |
A 05072 | E1-8E | 1/2" | 3/4" | 0.231 | 10 | 120 |
A 04856 | E1-10C | 5/8" | 3/8" | 0.225 | 10 | 160 |
A 04538 | E1-10D | 5/8" | 1/2" | 0.24 | 10 | 160 |
A 05054 | E1-10E | 5/8" | 3/4" | 0.255 | 10 | 120 |
A 04746 | E1-12E | 3/4" | 3/4" | 0.336 | 10 | 120 |
3.4/5
Rated by 22 Users