Product Details:
Minimum Order Quantity | 100 Unit |
Material | Copper |
Type | Industrial Used |
Shape | C |
Brand | Zenco |
Thickness | 5 mm |
Length | 27.5 mm |
Application | Hvac , Rediator, Ac, Industrial |
Brown | Brown |
We manufacture & export. These are made available in different size and shapes as well as precision designing standards that ensure a leak free finish.
Additional Information:
Product Details:
Application | Chemical Handling Pipe |
Size | 1/4 inch 5/8 inch 3/5 inch 3/8 inch |
Brand | Zenco |
Production Capacity | 10000 per day pcs |
Head Code | Round |
We have hired a team of professionals who take care of the entire lot and make sure that it remains protected from air, dust, water and other damaging factors. We have a sound payment policy. Following it, we maintain transparency and only use methods that are safe, secure, and legal. Our clients can choose out of number of options as per convenience.
Features
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Chemical Handling Pipe, Structure Pipe, Gas Pipe, Drinking Water Pipe, Plumbing Pipe |
Size | 1/2 inch, 1 inch, 3/4 inch, 3 inch, 2 inch |
Color | copper polished |
Brand | Zenco |
Thickness | 0.4 to 0.7 |
Shape | U |
Material | Copper |
Backed by a team of well-informed experts, we are a well-known firm in the market for providing an extensive series of Copper U Bend. Moreover, we offer this product at nominal costs.
All diameter avail
All thk avail
Export quality
Available stock
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Type | Ferrule, Staplock Fittings, Adapters |
Connection | Male, Female |
Size | 1/4 inch-1 inch |
Capacity | 100 Mt |
Our organization stocks the items in mass. Therefore, we can serve mass/ retail requirements without hassle and make sure delivery of products is swift. We follow strict warehousing rules and thus we keep the extensive range of products safe in our well-structured warehouse, which is supervised by our team of experts.
Features:
Product Details:
Minimum Order Quantity | 50000 Piece |
Material | copper |
Bend Radius | 3D |
Bend Angle | 180 degree |
Size | 1/2 inch |
Thickness | .71 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50000 Piece |
Material | copper |
Size | 1/2 inch |
Thickness | .71 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Copper |
Connection Type | Ftg |
Head Code | Round |
Size Range | 3/8 to 3/4 inch |
Size | Description | UPC | NIBCO # |
3/8 | 616 3/8 FTG FITTING PLUG WROT | 39923320209 | 9169300 |
3/8 | 616-CB 3/8 FTG FITTING PLUG WROT | 39923306111 | 9169300CB |
1/2 | 616 1/2 FTG FITTING PLUG WROT | 39923320223 | 9169350 |
1/2 | 616-CB 1/2 FTG FITTING PLUG WROT | 39923306128 | 9169350CB |
3/4 | 616 3/4 FTG FITTING PLUG WROT | 39923320261 | 9169400 |
3/4 | 616-CB 3/4 FTG FITTING PLUG WROT | 39923306135 | 9169400CB |
Product Details:
Connection | Male, Female |
Material | Copper |
Shape | Y |
Size | 1 inch-2 inch |
With our modern transportation facility, timely and safe deliveries are guaranteed with us. We are instrumental in offering extensive range of products that is in compliance with the internationally accepted standards. Thus, the final products are of excetional quality.
Features:
Product Details:
Minimum Order Quantity | 100 Piece |
Application | HVAC COILS |
Size | 3/8 INCH |
Brand | ZENCO |
Thickness (mm) | 0.5 to 0.81 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2 inch |
Fitting Type | Tee |
Connection Type | Male |
Material | Copper |
Connection | Male, Flange |
Production Capacity | 1000 pcs daily |
Our organization stocks the items in mass. Therefore, we can serve mass/ retail requirements without hassle and make sure delivery of products is swift. Owing to the immense and well-maintained storage space, we efficiently keep the wide assortment of products in safe place to ensure complete safety. Our automated storage space helps us in maintaining the quality standards as well. Streamline Copper Solder-Joint Fittings for supply/pressurized systems have been the leading brand of copper fittings for over 80 years. Available in wrot copper, our product selection has grown to become the most extensive in the industry. We are the acknowledged experts at engineering and manufacturing precision solder-joint copper fittings. Quality, consistency and reliability have made the Streamline brand trusted and specified all around the world.
Features
Dimensions
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Copper |
Surface Finish | Finished Polished |
Size (Inch) | 1/4 to 5.1/8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Elbow Bend Angle | 90 Degree |
Connection | Female, Male |
Material | Copper |
Application | Hydraulic Pipe |
Size | 1/4 inch |
Brand | zenco |
Size Range | 1/8 to 4 inch |
The NIBCO® lead-free* wrot copper solder pressure 90-degree close rough fitting elbow is used in residential and commercial systems such as potable water, air conditioning and refrigeration. Options include cleaned and bagged for oxygen service (medical gas). The 90-degree elbow features a solder cup, male solder end, and a close rough radius. The fitting provides a means of changing the pipeline direction 90 degrees. They are used when velocity is not a problem. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. In addition to its inherent qualities of beauty, durability and low maintenance, copper's reusability makes it an ideal application in sustainable projects. NIBCO® copper fittings are manufactured in an ISO 9001 certified facility, and backed by a 50-year limited warranty.
Overvies
Lead-free*
Dezincification resistant
ASTM B75 Alloy C12200
Third-party certified to NSF/ANSI 61 and 372
Material and workmanship per ASME B16.22
Material, workmanship and dimensions per MSS SP-104
NFPA 99 Health Care Facilities Gas and Vacuum Systems and the Compressed Gas Association, Pamphlet G4.1 (medical gas)
Models
SizeDescriptionUPCNIBCO #1/4607-2 1/4 FTGXC 90 FTG ELBOW WROT3992331392890590001/46072-CB 1/4 FTGXC 90 FTG ELBOW WROT399233034799059000CB3/8607-2 3/8 FTGXC 90 FTG ELBOW WROT3992331396690590503/86072-CB 3/8 FTGXC 90 FTG ELBOW WROT399233034939059050CB1/2607-2 1/2 FTGXC 90 FTG ELBOW WROT3992331400090591001/26072-CB 1/2 FTGXC 90 FTG ELBOW WROT399233035169059100CB3/4607-2 3/4 FTGXC 90 FTG ELBOW WROT3992331408690591503/46072-CB 3/4 FTGXC 90 FTG ELBOW WROT399233035239059150CB1607-2 1 FTGXC 90 FTG ELBOW WROT39923314123905920016072-CB 1 FTGXC 90 FTG ELBOW WROT399233035309059200CB1 1/4607-2 11/4 FTGXC 90 FTG ELBOW WROT3992331416190592501 1/46072-CB 11/4 FTGXC 90 FTG ELBOW WROT399233035549059250CB1 1/2607-2 11/2 FTGXC 90 FTG ELBOW WROT3992331420890593001 1/26072-CB 11/2 FTGXC 90 FTG ELBOW WROT399233035619059300CB
Product Details:
Material | PVC |
Item No | 482-007 |
Diameter | 3/4" |
Each Wt | 0.0462 |
Master Carton | 50 |
Product Details:
Material | PVC |
Item No | 403-107 |
Diameter | 3/4" |
Each Wt | 0.1263 |
Inner Qty | 258 |
Product Details:
Minimum Order Quantity | 1 Piece |
Elbow Bend Angle | 180 Degree, 30 Degree, 45 Degree, 60 Degree, 90 Degree |
Connection | Welded, Flange, Male, Female |
Color | Copper |
Application | Gas Pipe |
Size | 2 inch |
Brand | Zenco industries |
Product Details:
Application | Pneumatic Connections |
Size | 1/2 inch |
Material | Copper |
Brand | Zenco |
Production Capacity | 100 Mt |
Thickness | 125WG |
We make sure that the transactions are made with utmost security and precision with us. We have made necessary arrangements to process transactions through mediums like cash and bank transfer. The raw materials that are used for the production of our finished products are acquired in minimally processed or unprocessed states; these are free from impurities as well.
Features
Product size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1.1/8" | 1.1/4" | 1.3/8" |
1.1/2" | 1.5/8" | 1.3/4" | 2" | 2.1/8" | 2.5/8" | 3" | 3.1/8" | 3.5/8" | 4.1/8" | |
5.1/8" | 10mm | 12mm | 15mm | 22mm | 28mm | 35mm | 42mm | 54mm | 67mm | |
76mm | 108mm | -- | -- | -- | -- | -- | -- | -- | -- | |
Product thickness | 12SWG | 14SWG | 16SWG | 18SWG | 19SWG | 20SWG | 22SWG | -- | -- | -- |
Product Details:
Application | Chemical Fertilizer Pipe |
Brand | Zenco |
Material | Copper |
Production Capacity | 100 Mt |
Product Thickness | 125 WG |
Packaging of the products at our end is done using quality material. Thus, our professional packing staff makes sure that there will be zero damage to the orders received by customers. We offer a variety of payment methods to our customers so that they can pay as per their convenience while focusing on the core trade.
Features
Product Size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1.1/8" | 1.1/4" | 1.3/8" |
1.1/2" | 1.5/8" | 1.3/4" | 2" | 2.1/8" | 2.5/8" | 3" | 3.1/8" | 3.5/8" | 4.1/8" | |
5.1/8" | 10mm | 12mm | 15mm | 22mm | 28mm | 35mm | 42mm | 54mm | 67mm | |
76mm | 108mm | -- | -- | -- | -- | -- | -- | -- | -- | |
Product Thickness | 12SWG | 14SWG | 16SWG | 18SWG | 19SWG | 20SWG | 22SWG | -- | -- | -- |
Product Details:
Elbow Bend Angle | 45 Degree |
Connection | Male |
Size | 1/4 inch |
Material | Copper |
Product Details:
Size | 1/2 inch |
Brand | Zenco |
Material | Copper |
Thickness | 2 - 6 mm |
Backed with support of professionals, we are involved in providing a faultless range of Copper Socket to the valuable patrons. We offer this product in different specifications that meet on patron's demand.
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Capacity | 100 Mt |
Shape | Round |
We have developed a separate unit for keeping a large stock. This unit is managed and maintained by our adroit professionals and fulfills the ever-growing needs of the clients. Since inception, we are involved in selling of premium Copper End Caps, as we are its top supplier in the marketplace.
Features:
Product Details:
Brand | Zenco |
Material | ABS |
Diameter | 1-1/2" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
2938 | 1-1/2" | 0.046 | 0 | 50 |
2939 | 2" | 0.066 | 0 | 50 |
2941 | 3" | 0.152 | 0 | 25 |
2943 | 3-1/2" | 0.19 | 0 | 30 |
2942 | 4" | 0.24 | 0 | 30 |
3146 | 6" | 0.54 | 1 | 10 |
Product Details:
Material | Copper |
Size | 60 mm |
Pattern | End Face and Stop End |
Diameter | 1/4 inch |
As a customer-focused organization, we are providing a wide array Copper Caps. In addition to this, we are providing these products at very leading prices.
Specifications
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
W 07002 | 1/4" | 0 | 50 | 2000 |
W 07004 | 3/8" | 0.01 | 50 | 2000 |
W 07006 | 1/2" | 0.01 | 50 | 100 |
W 07007 | 5/8" | 0.02 | 100 | 1000 |
W 07008 | 3/4" | 0.03 | 50 | 2000 |
W 07009 | 7/8" | 0.04 | 50 | 500 |
W 07011 | 1-1/8" | 0.08 | 50 | 500 |
W 07012 | 1-3/8" | 0.11 | 50 | 250 |
W 07013 | 1-5/8" | 0.18 | 25 | 250 |
W 07014 | 2-1/8" | 0.3 | 25 | 100 |
W 07015 | 2-5/8" | 0.48 | .. | 50 |
W 07016 | 3-1/8" | 0.73 | .. | 50 |
W 07017 | 3-5/8" | 1.15 | .. | 25 |
W 07018 | 4-1/8" | 1.5 | .. | 20 |
Additional Information:
Product Details:
Color | Brown |
Material | Copper |
Brand | Zenco |
Diameter | 5/8 inch |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 60999 | 5/8" | 0.38 | 10 | 50 |
W 61008 | 3/4" | 0.51 | 10 | 50 |
W 61000 | 7/8" | 0.63 | 5 | 25 |
W 61001 | 1-1/8" | 0.87 | 3 | 15 |
W 61002 | 1-3/8" | 1.16 | 4 | 20 |
W 61003 | 1-5/8" | 2.28 | 4 | 4 |
W 61009 | 2-1/8" | 3.87 | .. | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | Greater than 3 inch |
Elbow Bend Angle | 90 Degree |
Connection | Male, Female |
Material | Copper |
For the attainment of the complete clients' credibility, we issue an invoice to them including all the relevant information regarding products as well as agreed price. Packaging of the products at our end is done using quality material. Thus, our professional packing staff makes sure that there will be zero damage to the orders received by customers.
Features
Product size | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1.1/8" | 1.1/4" | 1.3/8" |
1.1/2" | 1.5/8" | 1.3/4" | 2" | 2.1/8" | 2.5/8" | 3" | 3.1/8" | 3.5/8" | 4.1/8" | |
5.1/8" | 10mm | 12mm | 15mm | 22mm | 28mm | 35mm | 42mm | 54mm | 67mm | |
76mm | 108mm | -- | -- | -- | -- | -- | -- | -- | -- | |
Product thickness | 12SWG | 14SWG | 16SWG | 18SWG | 19SWG | 20SWG | 22SWG | -- | -- | -- |
Product Details:
Material | Copper |
Diameter | 1/8" |
Inner Qty | 100 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
W 01000 | 1/8" | 0 | 100 | 4000 |
W 01001 | 3/16" | 0 | 100 | 4000 |
W 01003 | 1/4" | 0 | 100 | 2000 |
W 01009 | 3/8" | 0.01 | 50 | 1700 |
W 01017 | 1/2" | 0.01 | 50 | 1000 |
W 01022 | 5/8" | 0.03 | 100 | 500 |
W 01028 | 3/4" | 0.05 | 50 | 500 |
W 01034 | 7/8" | 0.06 | 50 | 250 |
W 01040 | 1" | 0.09 | 25 | 250 |
W 01047 | 1-1/8" | 0.11 | 25 | 250 |
W 01055 | 1-3/8" | 0.15 | 25 | 250 |
W 01062 | 1-1/2" | 0.22 | .. | 150 |
W 01063 | 1-5/8" | 0.21 | 10 | 100 |
W 01072 | 2-1/8" | 0.4 | .. | 75 |
W 01082 | 2-5/8" | 0.66 | .. | 50 |
W 01092 | 3-1/8" | 1.03 | .. | 25 |
W 10100 | 3-5/8" | 1.18 | .. | 20 |
W 10107 | 4-1/8" | 2.11 | .. | 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Copper |
Usage/Application | Industrial ,Refrigeration Parts |
Brand | Zenco |
Country of Origin | Made in India |
Pack Type | Box |
Product | Accumulator |
Material | Copper |
Model | Single tube |
Size(Dia.x. L) | custom |
Use | normally be installed as component and replace as repair parts for both domestic and commercial refrigerators,freezers. |
Note:all size are standard,other size can be made on request |
Additional Information:
Product Details:
Material | Copper |
Size Range | 1/4 to 1-1/2 inch |
Connection Type | Ftg x M |
Size | Description | UPC | NIBCO # |
1/4 | 604-2 1/4 FTGXM ADAPTER WROT | 39923304247 | 9033750 |
1/4 | 6042-CB 1/4 FTGXM ADAPTER WROT | 39923302731 | 9033750CB |
3/8 | 604-2 3/8 FTGXM ADAPTER WROT | 39923304308 | 9033800 |
3/8 | 6042-CB 3/8 FTGXM ADAPTER WROT | 39923302748 | 9033800CB |
1/2 X 3/8 | 6042R-CB 1/2X3/8 FTGXM ADAPTER WROT | 39923302762 | 9034000CB |
1/2 | 604-2 1/2 FTGXM ADAPTER WROT | 39923304360 | 9033900 |
1/2 | 6042-CB 1/2 FTGXM ADAPTER WROT | 39923302755 | 9033900CB |
1/2 X 3/4 | 604-2R 1/2X3/4 FTGXM ADAPTER WROT | 39923304384 | 9033950 |
1/2 X 3/8 | 604-2R 1/2X3/8 FTGXM ADAPTER WROT | 39923304407 | 9034000 |
3/4 | 604-2 3/4 FTGXM ADAPTER WROT | 39923304445 | 9034050 |
3/4 | 6042-CB 3/4 FTGXM ADAPTER WROT | 39923302779 | 9034050CB |
3/4 X 1/2 | 604-2R 3/4X1/2 FTGXM ADAPTER WROT | 39923352507 | 9034100 |
1 | 604-2 1 FTGXM ADAPTER WROT | 39923304520 | 9034300 |
1 | 6042-CB 1 FTGXM ADAPTER WROT | 39923302786 | 9034300CB |
Product Details:
Size | 1/2 inch |
Material | Copper |
Connection Type | Ftg x F |
Size | Description | UPC | NIBCO # |
1/2 X 1/8 | 6183 1/2X1/8 FTGXF FLUSH BUSHING WROT | 39923318992 | 9179230 |
1/2 X 1/4 | 6183 1/2X1/4 FTGXF FLUSH BUSHING WROT | 39923319005 | 9179240 |
1/2 X 1/8 | 6183-CB 1/2X1/8 FTGXF FLUSH BUSHING WROT | 39923351036 | 9179230CB |
1/2 X 1/4 | 6183-CB 1/2X1/4 FTGXF FLUSH BUSHING WROT | 39923344953 | 9179240CB |
1 X 1/2 | 618-3 1X1/2 FTGXF FLUSH BUSHING WROT | 39923343932 | 9178000 |
1 1/2 X 1 | 618-3 11/2X1 FTGXF FLUSH BUSHING WROT | 39923353740 | 9179450 |
Product Details:
Material | Copper |
Size Range | 1/4 to 2 inch |
Connection Type | Ftg x C |
Size | Description | UPC | NIBCO # |
1/4 X 1/8 | 618 1/4X1/8 FTGXC FLUSH BUSHING WROT | 39923305305 | 9177500 |
3/8 X 1/4 | 618 3/8X1/4 FTGXC FLUSH BUSHING WROT | 39923305329 | 9177550 |
1/2 X 1/4 | 618 1/2X1/4 FTGXC FLUSH BUSHING WROT | 39923305381 | 9177570 |
1/2 X 1/4 | 618-CB 1/2X1/4 FTGXC FLUSH BUSHING WROT | 39923306357 | 9177570CB |
1/2 X 3/8 | 618 1/2X3/8 FTGXC FLUSH BUSHING WROT | 39923305367 | 9177600 |
1/2 X 3/8 | 618-CB 1/2X3/8 FTGXC FLUSH BUSHING WROT | 39923306371 | 9177600CB |
5/8 X 1/2 | 618 5/8X1/2 FTGXC FLUSH BUSHING WROT | 39923305428 | 9177650 |
5/8 X 1/2 | 618-CB 5/8X1/2 FTGXC FLUSH BUSHING WROT | 39923306395 | 9177650CB |
3/4 X 5/8 | 618 3/4X5/8 FTGXC FLUSH BUSHING WROT | 39923305480 | 9177680 |
3/4 X 5/8 | 618-CB 3/4X5/8 FTGXC FLUSH BUSHING WROT | 39923306432 | 9177680CB |
3/4 X 1/2 | 618 3/4X1/2 FTGXC FLUSH BUSHING WROT | 39923305503 | 9177700 |
3/4 X 1/2 | 618-CB 3/4X1/2 FTGXC FLUSH BUSHING WROT | 39923306449 | 9177700CB |
3/4 X 3/8 | 618 3/4X3/8 FTGXC FLUSH BUSHING WROT | 39923305527 | 9177720 |
3/4 X 3/8 | 618-CB 3/4X3/8 FTGXC FLUSH BUSHING WROT | 39923306456 | 9177720CB |
Product Details:
Material | Copper |
Size Range | 1/2 x 6 to 1/2 x 12; 1/2 x 12 inch |
Connection Type | Ftg |
Size | Description | UPC | NIBCO # |
1/2 X 6 | 620L 1/2X6 FTG STUB OUT WROT | 39923324702 | 9194500 |
1/2 X 8 | 620L 1/2X8 FTG STUB OUT WROT | 39923324726 | 9194550 |
1/2 X 10 | 620L 1/2X10 FTG STUB OUT WROT | 39923324740 | 9194600 |
1/2 X 12 | 620L 1/2X12 FG STUB OUT WROT | 39923324764 | 9194650 |
3/4 X 12 | 620L 3/4X12 FTG STUB OUT WROT | 39923324924 | 9195650 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Refrigerant | R22/R134A/ R470/R410 Etc |
Thickness | 1-7 mm |
We understand that superior-grade raw materials are essential for the production of quality products. Thus, we maintain cordial association with reliable vendors of the market. Fret not! We are here to help you out with the payment procedures. Be it online or offline payment method, we are here to assist you all the way through the payment process.
Features
Product Details:
Material | Copper |
Diameter | 1/4" |
Inner Qty | 100 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 01900 | 1/4" | 0 | 100 | 4000 |
W 01901 | 3/8" | 0.01 | 50 | 2000 |
W 01902 | 1/2" | 0.01 | 50 | 1700 |
W 01903 | 5/8" | 0.03 | 100 | 1000 |
W 01904 | 3/4" | 0.04 | 25 | 375 |
W 01905 | 7/8" | 0.06 | 50 | 500 |
W 01906 | 1-1/8" | 0.11 | 25 | 250 |
W 01907 | 1-3/8" | 0.15 | 25 | 250 |
W 01908 | 1-5/8" | 0.25 | 10 | 100 |
W 01909 | 2-1/8" | 0.4 | .. | 75 |
W 01910 | 2-5/8" | 0.66 | .. | 50 |
W 01911 | 3-1/8" | 1.03 | .. | 25 |
W 01913 | 4-1/8" | 2.15 | .. | 15 |
Additional Information:
Product Details:
Material | Copper |
Diameter | 1/4" |
Inner Qty | 100 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
W 10141 | 1/4" | 0 | 100 | 3400 |
W 10142 | 5/16" | 0.01 | 100 | 5600 |
W 10143 | 3/8" | 0.01 | 50 | 2000 |
W 10144 | 1/2" | 0.01 | 50 | 1700 |
W 10145 | 5/8" | 0.03 | 100 | 1000 |
W 10157 | 3/4" | 0.04 | 25 | 500 |
W 10146 | 7/8" | 0.06 | 50 | 500 |
W 10147 | 1-1/8" | 0.11 | 25 | 250 |
W 10148 | 1-3/8" | 0.15 | 255 | 250 |
W 10149 | 1-5/8" | 0.22 | 10 | 100 |
W 10150 | 2-1/8" | 0.41 | .. | 75 |
W 10151 | 2-5/8" | 0.66 | .. | 50 |
W 10152 | 3-1/8" | 1.02 | .. | 25 |
W 10153 | 3-5/8" | 1.03 | .. | 20 |
W 10154 | 4-1/8" | 1.03 | .. | 15 |
W 10155 | 5-1/8" | 3.34 | .. | 8 |
W 10156 | 6-1/8" | 4.61 | .. | 3 |
W 10130 | 8-1/8" | 14.13 | .. | 1 |
Additional Information:
Product Details:
Material | Copper |
Diameter | 3/8" x 3/8" |
Inner Qty | 50 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
W 01514 | 3/8" x 3/8" | 0.06 | 50 | 750 |
W 01524 | 1/2" x 1/2" | 0.1 | 50 | 350 |
W 01525 | 1/2" x 3/8" | 0.05 | 50 | 750 |
W 01526 | 1/2" x 1/4" | 0.06 | 50 | 750 |
W 01531 | 5/8" x 1/2" | 0.11 | 50 | 450 |
W 01532 | 5/8" x 3/8" | 0.07 | 50 | 750 |
W 01546 | 7/8" x 3/4" | 0.17 | 25 | 250 |
W 01547 | 7/8" x 1/2" | 0.11 | 50 | 500 |
W 01563 | 1-1/8" x 1" | 0.24 | 25 | 250 |
W 01564 | 1-1/8" x 3/4" | 0.18 | 25 | 250 |
W 01571 | 1-3/8" x 1-1/4" | 0.4 | 10 | 100 |
W 01579 | 1-5/8" x 1-1/2" | 0.46 | 10 | 100 |
W 01587 | 2-1/8 x 2" | 0.65 | 10 | 50 |
W 01596 | 2-5/8" x 2-1/2" | 1.2 | 10 | 25 |
W 01179 | 1-5/8" x 1-1/2" | 0.51 | 10 | 100 |
W 01180 | 1-5/8" x 1-1/4" | 0.37 | 5 | 100 |
W 01181 | 1-5/8" x 1" | 0.38 | .. | 100 |
W 01187 | 2-1/8" x 2" | 0.57 | .. | 50 |
W 01188 | 2-1/8" x 1-1/2" | 0.64 | .. | 50 |
W 01189 | 2-1/8" x 1-1/4" | 0.57 | .. | 50 |
W 01196 | 2-5/8" x 2-1/2" | 1.26 | .. | 20 |
W 01197 | 2-5/8" x 2" | 0.98 | .. | 20 |
W 01198 | 2-5/8" x 1-1/2" | 0.98 | .. | 22 |
Additional Information:
Product Details:
Material | Copper |
Diameter | 1/4" |
Inner Qty | 50 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 03005 | 1/4" | 0.01 | 50 | 2000 |
W 03012 | 3/8" | 0.01 | 50 | 2800 |
W 03021 | 1/2" | 0.03 | 50 | 850 |
W 03026 | 5/8" | 0.04 | 50 | 500 |
W 03030 | 3/4" | 0.06 | 50 | 500 |
W 03034 | 7/8" | 0.09 | 25 | 250 |
W 03044 | 1-1/8" | 0.16 | 25 | 250 |
W 03050 | 1-3/8" | 0.25 | 10 | 100 |
W 03055 | 1-5/8" | 0.36 | 10 | 100 |
W 03059 | 2-1/8" | 0.6 | 10 | 50 |
W 03063 | 2-5/8" | 1 | 5 | 25 |
W 03067 | 3-1/8" | 1.53 | 2 | 20 |
W 03070 | 3-5/8" | 2.81 | 2 | 10 |
W 03073 | 4-1/8" | 3.14 | .. | 5 |
Additional Information:
Product Details:
Material | Copper |
Angle | 90 Deg |
Diameter | 3/8" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 02612 | 3/8" | 0.02 | 50 | 2800 |
W 02621 | 1/2" | 0.03 | 50 | 750 |
W 02626 | 5/8" | 0.05 | 50 | 500 |
W 02634 | 7/8" | 0.11 | 25 | 250 |
W 02644 | 1-1/8" | 0.22 | 10 | 100 |
W 02684 | 1-3/8" | 0.31 | 10 | 100 |
W 02685 | 1-5/8" | 0.43 | 5 | 50 |
W 02686 | 2-1/8" | 0.79 | 1 | 10 |
W 02687 | 2-5/8" | 1.25 | 1 | 10 |
W 02688 | 3-1/8" | 2.08 | 1 | 10 |
W 02689 | 3-5/8" | 2.63 | 1 | 10 |
W 02690 | 4-1/8" | 3.88 | 1 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Copper |
Packaging Type | Box Packing |
Usage/Application | HVAC equipment manufacturing |
Product Details:
Material | Copper |
Diameter | 1/4" x 3/8" |
Inner Qty | 50 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
W 01105 | 1/4" x 3/8" | 0.06 | 50 | 750 |
W 01106 | 1/4" x 1/4" | 0.03 | 50 | 1200 |
W 01107 | 1/4" x 1/8" | 0.02 | 50 | 2400 |
W 01109 | 5/16" x 3/8" | 0.07 | 50 | 800 |
W 01110 | 5/16" x 1/4" | 0.03 | 50 | 1200 |
W 01113 | 3/8" x 1/2 | 0.08 | 50 | 500 |
W 01114 | 3/8" x 3/8" | 0.06 | 50 | 750 |
W 01115 | 3/8" x 1/4" | 0.03 | 50 | 1200 |
W 01116 | 3/8" x 1/8 | 0.02 | 25 | 2000 |
W 01123 | 1/2" x 3/4" | 0.17 | 50 | 250 |
W 01124 | 1/2" x 1/2" | 0.09 | 50 | 500 |
W 01125 | 1/2" x 3/8" | 0.06 | 50 | 500 |
W 01126 | 1/2" x 1/4" | 0.05 | 15 | 750 |
W 01129 | 5/8" x 1" | 0.3 | 25 | 150 |
W 01130 | 5/8" x 3/4" | 0.17 | 50 | 250 |
W 01131 | 5/8" x 1/2" | 0.06 | 50 | 500 |
W 01132 | 5/8" x 3/8" | 0.07 | 25 | 500 |
W 01133 | 5/8" x 1/4" | 0.06 | 25 | 600 |
W 01138 | 3/4" x 3/4" | 0.14 | 10 | 250 |
W 01139 | 3/4" x 1/2" | 0.12 | 25 | 100 |
W 01145 | 7/8" x 1" | 0.29 | 25 | 250 |
Additional Information:
Product Details:
Material | Copper |
Diameter | 1/4" x 3/16" |
Inner Qty | 50 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 01004 | 1/4" x 3/16" | 0.01 | 50 | 2000 |
W 01005 | 1/4" x 1/8" | 0 | 50 | 2000 |
W 01010 | 3/8" x 5/16" | 0.01 | 50 | 1700 |
W 01011 | 3/8" x 1/4" | 0.01 | 50 | 2000 |
W 01019 | 1/2" x 3/8" | 0.01 | 50 | 1700 |
W 01021 | 1/2" x 1/4" | 0.02 | 100 | 1200 |
W 01023 | 5/8" x 1/2" | 0.03 | 100 | 1000 |
W 01025 | 5/8" x 3/8" | 0.03 | 100 | 1000 |
W 01027 | 5/8" x 1/4" | 0.03 | 100 | 1000 |
W 01029 | 3/4" x 5/8" | 0.05 | 100 | 600 |
W 01030 | 3/4" x 1/2" | 0.04 | 100 | 600 |
W 01031 | 3/4" x 3/8" | 0.04 | 100 | 600 |
W 01035 | 7/8" x 3/4" | 0.06 | 50 | 1000 |
W 01036 | 7/8" x 5/8" | 0.08 | 50 | 500 |
W 01037 | 7/8" x 1/2" | 0.06 | 50 | 500 |
W 01038 | 7/8" x 3/8" | 0.06 | 50 | 250 |
W 01049 | 1-1/8" x 7/8" | 0.13 | 25 | 250 |
W 01050 | 1-1/8" x 3/4" | 0.11 | 25 | 250 |
W 01051 | 1-1/8" x 5/8" | 0.11 | 25 | 250 |
W 01052 | 1-1/8" x 1/2" | 0.11 | 25 | 100 |
W 01056 | 1-3/8" x 1-1/8" | 0.2 | 10 | 100 |
Additional Information: