Product Details:
Minimum Order Quantity | 1 Unit |
Dehumidifying Capacity | 20 to 2000 |
Water Tank Capacity | 20 to 200 watts |
Voltage | 240 to 415 |
Model Name/Number | ZP037 |
Usage/Application | All humidity controlled spaces and Product drying operations |
Brand | Zenco - Dry - Flute |
Color | Black white blue |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Frequency | 50/60Hz |
Rh Control | Up to 1% |
Size/Dimension | customized |
Weight | 20 to 400 |
Power | 20 to 2000 |
Capacity | 20 to 2000 |
Material Grade | Silica gel |
Air Flow | 100 to 20000 cfm |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dehumidifying Capacity | 20 to 2000 |
Water Tank Capacity | 20 to 200 watts |
Voltage | 240 to 415 |
Brand | Zenco - Dry - Flute |
Color | Black white blue |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Temperature | 20 to 240 degrees c |
Control Type | Belt / chain |
Dew Point | -40 to 20 degrees c |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Rh Control | Up to 1% |
Weight | 20 to 400 |
Power | 20 to 2000 |
Capacity | 20 to 2000 |
Material Grade | Silica gel |
Air Flow | 100 to 20000 cfm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Usage/Application | Industry |
Voltage | 240 to 415 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Model Name/Number | 20 to 2000 |
Body Material | Stainless Steel |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370,440,550,660,770,970,1070,1150,1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Usage/Application | Industry |
Voltage | 240 to 415 |
Air Flow | 100 to 20000 cfm |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Range | 370, 440, 550, 660, 770, 970, 1070,1150, 1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Zenco - Dry - Flute |
Dehumidifying Capacity | 20 to 2000 |
Voltage | 240 to 415 |
Air Flow | 100 to 20000 cfm |
Water Tank Capacity | 20 to 200 watts |
Color | Black white blue |
Material Grade | Silica gel |
Product Type | Complete assembly ready to use |
Surface | Honey comb |
Capacity | 20 to 2000 |
Rh Control | Up to 1% |
Temperature | 20 to 240 degrees c |
Control Type | Belt |
Dew Point | -40 to 20 degrees c |
Weight | 20 to 400 |
Size/Dimension | 370, 440, 550, 660, 770, 970, 1070,1150, 1250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30kg -150 kg |
Phase | Single and three |
Material | Aluminum |
Brand | Zenco industries |
Inlet Temperature | All |
Outlet Temperature | All |
Voltage | All |
Power | All |
Capacity | 100mm to 6000mm |
Orifice Diameter | All |
Thread Size | All |
Technique | All |
Working Pressure | All |
Frequency | All |
Heated Water Volume | Any design we can make |
Mounting Type | Cassette type |
Feed Capacity | 100cfm to 100000cfm |
Air Flow | 100cfm to 100000cfm |
Fuel Oil Capacity | All |
Size | 100cfm to 100000cfm |
Is It ISO Certified | ISO Certified |
Usage/Application | Food Process Industry |
Medium Used | Air |
Model Name/Number | Zenco ERW |
Wave height | 1.7mm as standard |
Diameter Range | 500mm to 2400mm Monolithic Wheels |
Wheel thickness | 200 mm |
Key Highlights | Rotary Heat Exchangers with 3A molecular sieve as standard desiccant , Innovative manufacture |
Country of Origin | Made in India |
Zenco industries manufacturers high performance and export quality energy recovery wheel with cassette to match Havc needs from all air conditioning industries
1.1 Key Information of HRW
Product Description :
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Weight | 50 kg |
Material | Rotary Heat Exchangers with 3A molecular sieve as standard desiccant |
Air Flow | 500-30000cmh |
Size | Diameter Range : 500mm to 2400mm Monolithic Wheels & Wheel thickness: 200mm |
Is It ISO Certified | ISO Certified |
Medium Used | Air |
Wave height : | 1.7mm as standard |
Country of Origin | Made in India |
Zenco industries manufacturers high performance and export quality energy recovery wheel with cassette to match Havc needs from all air conditioning industries
1.1 Key Information of HRW
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Zeolite Used | Synthetic Zeolite |
Frequency | 50Hz |
Height | 100 mm up to 600 |
I Deal In | New Only |
Color | Black |
Test Report | Provided |
Ratio of drying to regeneration | 75:25 , 50:50 |
Cassette metal body | GI / SS |
Fire resistance | yes |
Regeneration temp | 180 -220 deg C |
Place of Origin | India |
Shape | Honey comb |
Operational principle | Desiccant rotor is the core component of dehumidifier. |
Dew point | -55 to -80 deg C |
Dimension | customized |
Water Washable | yes |
Rh control | upto 1% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Filter Type | Box Filter |
Usage/Application | AHU,DHU |
Brand | ZENCO |