Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 1000 CFM |
| Voltage | 240 to 415 |
| Model Name/Number | Zenco Dry Flute Desiccant rotor |
| Usage/Application | Industry |
| Brand | Zenco Dry Flute |
| Color | black and white ,blue , red |
| Product Type | Desiccant |
| Control Type | Belt |
| Dew Point | -32 to 40 degrees c |
| Power | 20-2000 |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Temperature: | 20 to 240 degrees c |
| Rh Control | Up to 1% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 1000 CFM |
| Voltage | 240 to 415 |
| Model Name/Number | Zenco Dry Flute Desiccant rotor |
| Usage/Application | All humidity controlled spaces; and Product drying operations |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Surface | Honey comb |
| Dew Point | -40 to 20 degrees c |
| Power | 20-2000 |
| Air Flow | 100-20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Material composition | Rotor 45 gsm - silica gel 95 % & 5 % fiber |
| Airflow | 100-20000cfm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 1000 CFM |
| Model Name/Number | zp037 |
| Usage/Application | Industry |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 5000 CFM |
| Usage/Application | Industry |
| Brand | ZENCO |
| Color | black and white ,blue , red |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
The bearing can be customized according to customers' requirements if the bearings in the following picture are not your choice.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 20 to 2000 |
| Voltage | 240 to 415 v |
| Model Name/Number | ZP037 |
| Usage/Application | All humidity controlled spaces and Product drying operations. |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Product Type | Complete assembly ready to use |
| Temperature | 20 to 240 degrees c |
| Control Type | Belt |
| Dew Point | -40 to 20 degrees c |
| Power | 20-2000 |
| Material Grade | Silica gel |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 20 to 2000 |
| Voltage | 240 to 415 |
| Model Name/Number | ZP037 |
| Usage/Application | Industrial Air Drying |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Product Type | Complete assembly ready to use |
| Temperature | 20 to 240 degrees c |
| Control Type | Belt |
| Dew Point | -32 to 40 degrees c |
| Frequency | 50 /60Hz |
| Humidity | Up to 1% |
| Weight | 50 |
| Power | 20-2000 |
| Capacity | 20 to 2000 |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 20 to 2000 |
| Voltage | 240 to 415 |
| Model Name/Number | Zenco Dry Flute Desiccant rotor -ZP037 |
| Usage/Application | Industry |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Product Type | Complete assembly ready to use |
| Temperature | 20 to 240 degrees c |
| Control Type | Belt |
| Dew Point | -40 to 20 degrees c |
| Power | 20-2000 |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 5000 CFM |
| Model Name/Number | Zenco Dry Flute Desiccant rotor |
| Usage/Application | Industry |
| Brand | ZENCO |
| Color | black and white ,blue , red |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 500 CFM |
| Country of Origin | Made in India |
| Supply Air Flow Rate (CFM | CMH) | 900 | 1500 |
| Desiccant Rotor Size | ZENCO- Desiccant Rotor 600 X 200 (With All Accessories) |
| Controller | AirSmart, PLC based Control panel |
| Working Temperature Range | -20 to +50 DegreeC |
| Reactivation Heater (kW) | 15 |
| Maximum Unit Power (kW) | 18 |
| Dimensions L x W x H(mm) | ~900 X 800 X 800 |
| Weight (Kg) | ~350 |
| All Round Duct (mm) | 250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Supply Air Flow Rate (CFM | CMH) | 1000 | 1700 |
| Process ESP | 200 pa |
| Process Motor | 1.1 kw |
| Desiccant Rotor Size | ZENCO- Desiccant Rotor 700 X 200 |
| Reactivation Type | Electrical Heater |
| Dimensions L x W x H(mm) | 2200 x 1200 x 1200 |
| Dehumidifying Capacity | 2000 CFM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 500 CFM |
| Model Name/Number | Zenco Dry Flute Desiccant rotor with cassette |
| Usage/Application | Industry |
| Brand | ZENCO |
| Color | black and white ,blue , red |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 20 to 2000 |
| Voltage | 240 to 415 |
| Model Name/Number | ZP118 |
| Usage/Application | All humidity controlled spaces & Product drying operations. |
| Brand | Zenco - Dry - Flute |
| Color | Black white blue Red |
| Product Type | Complete assembly ready to use |
| Surface | Honey comb |
| Temperature | 20 to 240 degrees c |
| Control Type | Belt |
| Dew Point | -40 to 20 degrees c |
| Frequency | 50/60 Hz |
| Humidity | Up to 1% |
| I Deal In | New Only |
| Weight | 25 |
| Power | 20 to 2000 |
| Capacity | 20 to 2000 |
| Material Grade | Silica gel |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Material composition | Rotor 45 gsm - silica gel 95 % & 5 % fiber |
| Ratio of drying to regeneration | 75: 25 |
| Regeneration temp | 110 to 140 deg c |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 40000 CFM |
| Voltage | 240 to 415 |
| Usage/Application | All humidity controlled spaces & Product drying operations. |
| Color | Black white blue Red |
| Product Type | Complete assembly ready to use |
| Surface | Honey comb |
| Temperature | 20 to 240 degrees c |
| Control Type | Belt |
| Dew Point | -32to40 deg C |
| Frequency | 50hz |
| Humidity | Up to 1% |
| I Deal In | New Only |
| Material Grade | Silica gel |
| Air Flow | 100 to 20000 cfm |
| Country of Origin | Made in India |
| Material composition | Rotor 45 gsm - silica gel 95 % & 5 % fiber |
| Regeneration temp | 110 to 140 deg c |
| Ratio of drying to regeneration | 75:25 |
| weight | 350-400 kg |
| Size | Length 64" x Height 69" x width 23'' |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220V/380V 50HZ |
| Color | Grey |
| Product Type | Adsorption |
| Country of Origin | Made in India |
| Water Washable | yes |
| Service life | 5-10 year |
The bearing can be customized according to customers' requirements if the bearings in the following picture are not your choice.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 1000 CFM |
| Voltage | 220V/380V 50HZ |
| Color | Grey , red , white |
| Product Type | Desiccant |
| Country of Origin | Made in India |
| Rh Control | Up to 1% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 10000 CFM |
| Voltage | 220V/380V 50HZ |
| Color | black and white ,blue , red |
| Product Type | Desiccant |
| Country of Origin | Made in India |
| Rh Control | Up to 1% |
The bearing can be customized according to customers' requirements if the bearings in the following picture are not your choice.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 500 CFM |
| Model Name/Number | Zenco Dry Flute Desiccant rotor |
| Usage/Application | Dehumidification |
| Brand | ZENCO |
| Color | black and white ,blue , red |
| Voltage | 220V/380V |
| Product Type | Adsorption |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Name | Desiccant Wheel |
| Function | Dehumidification |
| Water Washable | yes |
| Features | High Surface Strength , Variety Construction ,Advanced Manufacturing Techniques |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 5000 CFM |
| Voltage | 230-340 |
| Model Name/Number | Zenco Dry Flute Desiccant rotor |
| Usage/Application | Industry |
| Brand | Zenco - Dry - Flute |
| Color | black and white ,blue , red |
| Dew Point | -40 to 20 degrees c |
| Size/Dimension | Standard sizes to 50 mm (Mili Meter) - larger diameters available Standard depths include 100mm, 20 |
| Weight | 50-100 kg |
| Air Flow | 100 to 20000 cfm |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Material composition | Rotor 45 gsm - silica gel 95 % & 5 % fiber |
| Ratio of drying to regeneration | 75:25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 30000 CFM |
| Model Name/Number | Desiccant rotor |
| Usage/Application | Dehumidification |
| Brand | ZENCO |
| Color | black and white ,blue , red |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 20000 CFM |
| Voltage | 220V/380V 50HZ |
| Color | black and white ,blue , red |
| Product Type | Desiccant |
| Country of Origin | Made in India |
The bearing can be customized according to customers' requirements if the bearings in the following picture are not your choice.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ZENCO |
| Model Name/Number | ZENCO-AD3000 |
| Usage/Application | All humidity controlled spaces & Product drying operations. |
| Voltage | 3Ph/415V/50Hz |
| Body Material | Stainless Steel |
| Product Type | Desiccant Dehumidifier |
| Weight | 750 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Supply Air Flow Rate (CFM | CMH) | 400 | 600 |
| Relative Humidity | Up to 100% |
| Ambient Temperature | 5-50 Deg Celsius |
| Desiccant Rotor Size | ZENCO- Desiccant Rotor 400 X 200 (With All Accessories) |
| Motor | Electric Motor Fan should be compatible for 400-440 V, 3-Phase Supply at 50 Hz. |
| Controller | AirSmart Control panel with Inbuilt Co2 Sensor |
| Dimensions L x W x H(mm) | ~800 X 550 X 600 |
| Weight (Kg) | ~205 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dehumidifying Capacity | 400-600 cfm |
| Voltage | 230-340 |
| Color | black and white ,blue , red |
| Product Type | Desiccant |
| Country of Origin | Made in India |
| Brand | Zenco - Dry - Flute |
The bearing can be customized according to customers' requirements if the bearings in the following picture are not your choice.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Process air flow | 3000 CMH |
| Dew point | -40 °C |
| Regen air flow | 500 CMH |
| Rotor media | Molecular sieve |
| Casing material | SS304 |
| Control panel | Humidity ctrl |
| Application | Seed store, Defense store, Cold room, Lithium cell, Battery room, Plastic mould, Pharma, Food |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dew point | -20 °C |
| Rotor media | Molecular sieve |
| Casing material | ss |
| Body material | SS304 |
| Dehu type | Desiccant |
| Application | Battery room, Defense store, Pharma, Lithium cell, Food, Cold room, Seed store, Plastic mould |
Additional Information: