Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Supply Air Flow Rate (CFM | CMH) | 900 | 1500 |
Desiccant Rotor Size | ZENCO- Desiccant Rotor 600 X 200 (With All Accessories) |
Controller | AirSmart, PLC based Control panel |
Working Temperature Range | -20 to +50 DegreeC |
Reactivation Heater (kW) | 15 |
Maximum Unit Power (kW) | 18 |
Dimensions L x W x H(mm) | ~900 X 800 X 800 |
Weight (Kg) | ~350 |
All Round Duct (mm) | 250 |
KEY FEATURES
Unit made Aluminium profile & Corner Joints
Inside sheet made of 0.5mm thickness GI
Outside sheet made of 0.5mm thickness pre-painted GI
25mm thickness Polyurethane foam with 48kg/m3 density
Fasteners are made of Stainless Steel 304.
200mm thick Zenco Desiccant Rotor.
High performances Desiccant Rotor
Low pressure drops.
Forward / Backward Curved blowers on Supply & Reactivation Side.
4.3’ HMI, PLC BASED CONTROL PANEL
25mm Thick G4 Filters on Supply & Reactivation Side.
Complete unit mounted on 100mm Base Frame made of 2mm thickness GI
Wooden Pallet, Corrugated packing, Shrink Wrap shall be provided in packing.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor with cassette |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ZENCO |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ZENCO |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ZENCO |
Model Name/Number | Zenco Dry Flute Desiccant rotor |
Usage/Application | Industry |
Body Material | Stainless Steel |
Color | black and white ,blue , red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Supply Air Flow Rate (CFM | CMH) | 1000 | 1700 |
Process ESP | 200 pa |
Process Motor | 1.1 kw |
Desiccant Rotor Size | ZENCO- Desiccant Rotor 700 X 200 |
Reactivation Type | Electrical Heater |
Dimensions L x W x H(mm) | 2200 x 1200 x 1200 |
Additional Information: