Product Details:
Size | 100 - 1200 mm |
Temper | H22 H24 1126 |
Type | Roll |
Thickness | 0.08 - 0.2 mm |
Alloy | 8011,1100,1200,8006 |
Width | 100 - 1200 mm |
Our firm is a leading name, involved in providing a comprehensive series of Air Conditioner Aluminum Foil. Presented range is immensely admired owing to their top performance and reasonable rates
Specification
Product Details:
Material | Aluminium |
Size | 40 - 1400 mm |
Temper | H22, H24, H26, H18 |
Type | Roll |
Thickness | 0.08 - 0.2 mm |
Material Grade | 1050, 1100, 1200, 8011, 3102 |
Product Details:
Size | 200 - 1880 mm |
Type | Roll |
Thickness | 0.006 - 0.038 mm |
Material Grade | 1235, 8011, 1145 |
Inner Diameter | 76 mm |
Out Diameter | 450 mm |
We are involved in present an exclusive range of Food Packing Aluminum Foil. Our products are available in diverse specifications that meet on exact requirements of our patrons.
Product Details:
Packaging Type | Box |
Thickness | 0. 006 - 0. 038 mm |
Size | 200 - 1880 mm |
Inner Diameter | 76 mm |
Out Diameter | 450 mm |
Material Grade | 1235, 8011, 1145 |
Product Details:
Size | 1800 mm |
Type | Roll |
Material Grade | 1235, 3003, 8011 etc |
Aluminum Milling Foil Thickness | 0.009 mm |
Common Thickness | 0.3 to 0.35 mm |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | soft aluminium hydrophilic coated |
Packaging Type | roll form with wooden box |
Thickness | 0.05 mm to 1mm all thickness |
Width | all supported widths |
Size | all sizes for all types if fin presses |
Temper | all grades of temper |
Brand | zenco |
Type | Roll |
Color | blue and golden standerd if quantity is 5ton we can produce any color shed |
Foil Alloy | AA 8011,AA3003 |
Packaging Size | wooden box export worthy |
Treatment | Coated,Printed |
Toxicity | zero |
Length | all |
Features | hydrophilic coated and hydrofobic coated aa per requirement |
Roll Size | all as per client requiment |
Art No | zenco-blue 0001 |
Coating | hydrophilic coated and hydrofobic coated aa per requirement |
Coil Od | as per requirement |
Weight | 50 to 500 per roll |
Core Id | as per requirement |
Customized | yes |
Quantity Per Pack | 40 to 90 kg |
Finishing | glossy |
Grade | soft |
Usage/Application | air conditioning coils and hear exchanger manufacting,finstock,hvac usage |
Capacity | 100ton per week |
Number Of Foil Rolls In Carton Box | 1 or 2 |
Alloy No. | 8011 |
Heat Resistivity | 0.1% |
Core Type | steel |
Pinholes | as per wourldwide standerd |
Hardness | sofr |
Purity | as per alloy |
Hydrophilic and hydrofobic coated fin available in all thickness and widths
Product Details:
Temper | Soft |
Type | Roll |
Treatment | Coated |
Shape | Round |
By keeping track with the market development, we are offering optimum quality Aluminum Anti Clog Air Condition Foil. Provided product is widely known for its optimum quality and accurate dimensions in the market.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Size | 200 - 1200 mm |
Material | Aluminium |
Roll Size | 50kg |
Thickness | 0-01 - 0-0113 mrn |
Alloy | 8011, 1235 |
We offer Household Foilto our clients.
Product Details:
Conductor Type | Stranded Conductor |
Wire Gauge | 8 SWG |
Type | Wire Rods |
Material | Aluminium |
Tempered | H14 |
Product Details:
Brand | Zenco |
Material | Aluminum |
Thickness | 0.03 - 0.2 mm |
Temper | 0, H24 |
Size | 200 - 1200 mm |
Material Grade | 8011, 3003 |
Product Details:
Type | H9-H31 |
Diameter Of Rod | 5, 12, 13 mm |
Height | 900 mm |
Weight | 1900 Kg |
Product Details:
Material | Aluminum |
Temper | H14, H18, H22, H24, H26 |
Thickness | 0.07 - 4.0 mm |
Width | 13 - 1250 mm |
Product Details:
Minimum Order Quantity | 5 Roll |
Size | 100mm width x 50mtr length thk is 40 and 80 mic |
Type | Roll |
Thickness | 40 and 80 mic |
Brand | Zenco |
Material | Aluminum plus poly |
Material Grade | 1145, 8011 |
Temper | 0 H18 |
Width | 200 - 1200 mm |
Length | 20 to 50 mtr |
Product Details:
Anodised | Yes |
Material | Aluminum |
Thickness | 0.8 - 25 mm |
Alloy | 3003, 5052, 6061, 6063, 8011, 491, 493 etc |
Normal Size | 1200 x 2400 mm, 1220 x 2440 mm |
Product Details:
Material Grade | 1 series (1100,1060,1070 etc),3 series (3003,3004,3A21,3005,3105 etc), 5 series (5052,5082,5083, |
Material | Aluminum |
Thickness | 6 - 7 mm |
Size | 1800 mm |
Brand | Zenco |
Product Details:
Thickness | 0.8 to 25 mm |
Brand | Zenco |
Size | 1800 mm |
Material | Aluminium |
We are Zenco a leading exporter and manufacturer in China.As we have been in this line for several years , we can guarantee quick and reliable delivery for both small and large orders is our promise. We also produce , and in sheet and coil products.
Product Details:
Material | Aluminum |
Size | 500-1260 mm x 500-4000 mm |
Temper | H14, H18, H22, H24, H26 |
Thickness | 0.2 - 3 mm |
Material Grade | 3003, 1060, 1100, and 3003 clad 4343 (4343+3003+4343), 3003 clad 4045 (4045+3003+4045) etc |
Product Details:
Material Grade | 1series (1100, 1060, 1070etc), 3series (3003, 3004, 3A21, 3005, 3105etc), 5 series (5052, 5082, 5083 |
Material | Aluminum |
Thickness | 6 - 7 mm |
Size | 1800 mm |
Brand | Zenco |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | 1200-2400mm |
Material Grade | 1100, 1060, 1070 |
Material | Aluminum |
Thickness | 0.2-3 mm |
Product Details:
Material | Aluminium |
Thickness | (0.14 ~ 0.30 mm) x Width (920 ~ 1680)mm |
Brand | Zenco |
Width | 830/920/1030/1050 mm |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Size | all |