Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1/2 inch |
Material | Copper |
Pitch | 55 mm |
Thickness | 0.71 mm |
Height | 32 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Usage/Application | HVAC COILS |
Size | UBEND GR 2E 3/8-9.520D X 0.41TH X 25.40P X 22MMH(RING) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Brand | zenbond |
Packaging Size | 20 ltr |
Packaging Type | can |
Application Method | single element |
Color | all |
Usage/Application | Industrial Use |
Special coating for TMT bars and construction releted anti corrosive coating
Product Details:
Material | Copper |
Brand | Zenco |
Usage | AC |
We are one of the leading organizations engaged in providing excellent qualityCopper Header which are manufactured by using top notch quality copper.
Product Details:
Material | PVC |
Brand | Zenco |
Diameter | 1/2" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
417-005 | 1/2" | 0.0522 | 50 | 600 |
417-007 | 3/4" | 0.0562 | 50 | 400 |
417-010 | 1" | 0.1013 | 0 | 50 |
417-012 | 1-1/4" | 0.1418 | 25 | 150 |
417-015 | 1-1/2" | 0.2011 | 0 | 25 |
417-020 | 2" | 0.3248 | 0 | 20 |
417-025 | 2-1/2" | 0.6214 | 0 | 10 |
417-030 | 3" | 0.8994 | 1 | 10 |
417-040 | 4" | 1.4366 | 1 | 5 |
417-060 | 6" | 3.864 | 1 | 5 |
Product Details:
Warranty | 1 |
Grade | copper |
Shape | all shapes avail |
Surface Treatment | polished |
Condition | New |
Brand | zenco |
Thread Size | na |
Diameter | 3/8" x 4-1/2" |
Specifications
Item No.DiameterEach Wt.Inner Qty.Master Qty.W 060253/8" x 4-1/2"0.125150W 060203/8" x 1-1/2"0.0225850W 060481/2" x 6"0.21..100W 060451/2" x 4"0.14..250W 060411/2" x 3"0.1125300W 060361/2" x 2"0.0650300W 060351/2" x 12-9/32"0.0850500W 060321/2" x 1-1/2"0.065030W 060695/8" x 6"0.35100W 060625/8" x 3-3/8"0.1810150W 060605/8" x 3"0.1625250W 060585/8" x 2-1/2"0.1425250W 060565/8" x 2-1/4"0.1325250W 060535/8" x 1-7/8"0.1125250W 060515/8" x 19/16"0.125250W 060843/4" x 4"0.25..120W 060813/4" x 3-3/8"0.241090
Additional Information:
Product Details:
Material | Copper |
Application | Gas Pipe |
Size Range | 1/2 and 3/4 inch |
Size | Description | UPC | NIBCO # |
1/2 | 6112 1/2 CXFTGXC FITTING TEE WROT | 39923335067 | 9130000 |
3/4 | 6112 3/4 CXFTGXC FITTING TEE WROT | 39923335081 | 9130100 |
Product Details:
Material | Copper |
Angle | 90 Deg |
Diameter | 3/16" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 02701 | 3/16" | 0 | 50 | 1000 |
W 02715 | 1/4" | 0.01 | 50 | 2000 |
W 02710 | 5/16" | 0.01 | 50 | 1700 |
W 02716 | 3/8" | 0.02 | 50 | 1700 |
W 02717 | 1/2" | 0.04 | 50 | 500 |
W 02722 | 5/8" | 0.06 | 50 | 500 |
W 02728 | 3/4" | 0.09 | 50 | 500 |
W 02734 | 7/8" | 0.13 | 50 | 250 |
W 02747 | 1-1/8" | 0.27 | 50 | 100 |
W 02055 | 1-3/8" | 0.42 | 25 | 100 |
W 02063 | 1-5/8" | 0.6 | 10 | 50 |
W 02072 | 2-1/8" | 1.23 | 5 | 25 |
W 02082 | 2-5/8" | 3.13 | 5 | 25 |
W 02092 | 3-1/8" | 2.05 | 5 | 10 |
W 02093 | 3-5/8" | 3.13 | 2 | 5 |
W 02095 | 4-1/8" | 7.98 | 1 | 1 |
Additional Information:
Product Details:
Material | Copper |
Angle | 90 Deg |
Diameter | 1-3/8" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 02650 | 1-3/8" | 0.44 | 5 | 50 |
W 02655 | 1-5/8" | 0.63 | 5 | 50 |
W 02659 | 2-1/8" | 1.23 | 1 | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Elbow Bend Angle | 45 Degree |
Material | Copper |
Size Range | 1/4 to 2 inch |
Size | Description | UPC | NIBCO # |
1/4 | 606-2 1/4 FTGXC 45 DEG ELBOW WROT | 39923311863 | 9046000 |
1/4 | 6062-CB 1/4 45 ELL FTGXC WROT | 39923303035 | 9046000CB |
3/8 | 606-2 3/8 FTGXC 45 DEG ELBOW WROT | 39923392008 | 9046110 |
3/8 | 6062-CB 3/8 45 ELL FTGXC WROT | 39923393876 | 9046110CB |
1/2 | 606-2 1/2 FTGXC 45 ELBOW WROT | 39923311948 | 9046200 |
1/2 | 6062-CB 1/2 FTGXC 45 ELBOW WROT | 39923303059 | 9046200CB |
5/8 | 606-2 5/8 FTGXC 45 FTG ELBOW WROT | 39923311986 | 9046250 |
3/4 | 606-2 3/4 FTGXC 45 FTG ELBOW WROT | 39923312020 | 9046300 |
3/4 | 6062-CB 3/4 FTGXC 45 FTG ELBOW WROT | 39923303073 | 9046300CB |
1 | 606-2 1 FTGXC 45 FTG ELBOW WROT | 39923312068 | 9046400 |
1 | 6062-CB 1 FTGXC 45 FTG ELBOW WROT | 39923303080 | 9046400CB |
1 1/4 | 6062-CB 11/4 FTGXC 45 FTG ELBOW WROT | 39923303097 | 9046500CB |
1 1/4 | 606-2 11/4 FTGXC 45 FTG ELBOW WROT | 39923312129 | 9046500 |
1 1/2 | 606-2 11/2 FTGXC 45 FTG ELBOW WROT | 39923312167 | 9046600 |
1 1/2 | 6062-CB 11/2 FTGXC 45 FTG ELBOW WROT | 39923303110 | 9046600CB |
Product Details:
Elbow Bend Angle | 90 Degree |
Material | Copper |
Size Range | 1/4 to 2 inch |
Size | Description | UPC | NIBCO # |
1/4 | 60722LT 1/4 FTGXFTG 90 LG RAD FTG ELBOW | 39923318923 | 9082050 |
3/8 | 60722LT 3/8 FTGXFTG 90 LG RAD FTG ELBOW | 39923318961 | 9082100 |
1/2 | 60722LT 1/2 FTGXFTG 90 LNG RAD FTG ELBOW | 39923319029 | 9082150 |
1/2 | 60722LT-CB 1/2 FTGXFTG 90 LG RAD FTG ELB | 39923304049 | 9082150CB |
5/8 | 60722LT 5/8 FTGXFTG 90 LRAD FTG ELB WROT | 39923319081 | 9082200 |
3/4 | 60722LT 3/4 FTGXFTG 90 LNG RAD FTG ELBOW | 39923319142 | 9082250 |
1 | 60722LT 1 FTGXFTG 90 LNG RAD FTG ELBOW | 39923319265 | 9082350 |
1 1/4 | 60722LT 11/4 FTGXFTG 90 LNG RAD FTG ELB | 39923319326 | 9082400 |
1 1/2 | 60722LT-CB 11/2 FTGXFTG 90 LG RAD ELBOW | 39923304056 | 9082450CB |
1 1/2 | 60722LT 11/2 FTGXFTG 90 LNG RAD FTG ELB | 39923319388 | 9082450 |
2 | 60722LT 2 FTGXFTG 90 LG RAD FTG ELBOW | 39923319449 | 9082500 |
Product Details:
Material | Copper |
Size Range | 3/16 inch |
Out Diameter | 8 inch |
Size | Description | UPC | NIBCO # |
1/8 | 600DS 1/8 CXC DIMP-STOP COUPLING WROT | 39923308924 | 9000150 |
1/8 | 600DS-CB 1/8 CXC DIMP-STOP COUPLING WROT | 39923300577 | 9000150CB |
3/16 | 600DS 3/16OD CXC DIMP-STOP COUPLING WROT | 39923308900 | 9000100 |
5/16 | 600DS 5/16OD DIMP-STOP COUPLING WROT | 39923308948 | 9000250 |
5/16 | 600DS-CB 5/16OD DIMP-STOP COUPLING WROT | 39923358059 | 9000250CB |
1/4 | 600DS 1/4 CXC DIMP-STOP COUPLING WROT | 39923308962 | 9000350 |
1/4 | 600DS-CB 1/4 CXC DIMP-STOP COUPLING WROT | 39923300591 | 9000350CB |
3/8 | 600DS 3/8 CXC DIMP-STOP COUPLING WROT | 39923308986 | 9001000 |
3/8 | 600DS-CB 3/8 CXC DIMP-STOP COUPLING WROT | 39923300621 | 9001000CB |
1/2 | 600DS 1/2 CXC DIMP-STOP COUPLING WROT | 39923309006 | 9001100 |
1/2 | 600DS-CB 1/2 CXC DIMP-STOP COUPLING WROT | 39923300652 | 9001100CB |
5/8 | 600DS 5/8 CXC DIMP-STOP COUPLING WROT | 39923309020 | 9001190 |
5/8 | 600DS-CB 5/8 CXC DIMP-STOP COUPLING WROT | 39923300690 | 9001190CB |
Product Details:
Material | Copper |
Size Range | 1/8 to 4 inch |
Head Code | Round |
Size | Description | UPC | NIBCO # |
1/8 | 600RS 1/8 CXC ROLL-STOP COUPLING WROT | 39923306661 | 9000153 |
1/8 | 600RS-CB 1/8 CXC ROLL-STOP COUPLING WROT | 39923300584 | 9000153CB |
3/16 | 600RS 3/16OD CXC ROLL-STOP COUPLING WROT | 39923306623 | 9000103 |
5/16 | 600RS 5/16OD CXC ROLL-STOP COUPLING WROT | 39923306722 | 9000253 |
1/4 | 600RS 1/4 CXC ROLL-STOP COUPLING WROT | 39923306784 | 9000353 |
1/4 | 600RS-CB 1/4 CXC ROLL-STOP COUPLING WROT | 39923300607 | 9000353CB |
3/8 | 600RS 3/8 CXC ROLL-STOP COUPLING WROT | 39923306869 | 9001003 |
3/8 | 600RS-CB 3/8 CXC ROLL-STOP COUPLING WROT | 39923300638 | 9001003CB |
1/2 | 600RS 1/2 CXC ROLL-STOP COUPLING WROT | 39923306944 | 9001103 |
1/2 | 600RS-CB 1/2 CXC ROLL-STOP COUPLING WROT | 39923300669 | 9001103CB |
5/8 | 600RS 5/8 CXC ROLL-STOP COUPLING WROT | 39923307026 | 9001193 |
5/8 | 600RS-CB 5/8 CXC ROLL-STOP COUPLING WROT | 39923300706 | 9001193CB |
3/4 | 600RS 3/4 CXC ROLL-STOP COUPLING WROT | 39923307125 | 9001253 |
Product Details:
Material | Copper |
Brand | Zenco |
Diameter | 5/8" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 60998 | 5/8" | 0.15 | 30 | 150 |
W 60997 | 3/4" | 0.3 | 20 | 100 |
W 60996 | 7/8" | 0.36 | 15 | 75 |
W 60995 | 1-1/8" | 0.58 | 15 | 75 |
W 60994 | 1-3/8" | 0.97 | 5 | 25 |
W 60993 | 1-5/8" | 1.84 | .. | 5 |
W 60992 | 2-1/8" | 3.61 | .. | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Copper |
Size Range | 3/16 inch |
Out Diameter | 8 inch |
Size | Description | UPC | NIBCO # |
1/2 X 3/8 X 3/8 | 9611-HE 1/2X3/8X3/8 CXCXC HE TEE WROT | 39923335234 | 909690Z |
1/2 X 1/4 X 1/2 | 9611-HE 1/2X1/4X1/2 CXCXC HE TEE WROT | 39923335241 | 909705Z |
1/2 X 1/4 X 1/4 | 9611-HE 1/2X1/4X1/4 CXCXC HE TEE WROT | 39923335258 | 909715Z |
1/2 X 3/8 X 1/2 | 9611-HE 1/2X3/8X1/2 CXCXC HE TEE WROT | 39923335210 | 909685Z |
5/8 X 3/8 X 5/8 | 9611-HE 5/8X3/8X5/8 CXCXC HE TEE WROT | 39923335272 | 909765Z |
7/8 X 5/8 X 1/2 | 9611-HE 7/8X5/8X1/2 CXCXC HE TEE WROT | 39923335340 | 909895Z |
7/8 X 5/8 X 7/8 | 9611-HE 7/8X5/8X7/8 CXCXC HE TEE WROT | 39923335319 | 909885Z |
7/8 X 5/8 X 3/8 | 9611-HE 7/8X5/8X3/8 CXCXC HE TEE WROT | 39923335364 | 909837Z |
7/8 X 1/2 X 1/2 | 9611-HE 7/8X1/2X1/2 CXCXC HE TEE WROT | 39923335401 | 909910Z |
1 1/8 X 5/8 X 1 1/8 | 9611-HE 11/8X5/8X11/8 CXCXC HE TEE WROT | 39923335517 | 909990Z |
2 1/8 X 1 5/8 X 1 1/8 | 9611-HE 21/8X15/8X11/8 CXCXC HE TEE WROT | 39923335593 | 910325Z |
Product Details:
Material | PVC |
Brand | Zenco |
Diameter | 1/2" to 6" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
401-005 | 1/2" | 0.0651 | 50 | 400 |
401-007 | 3/4" | 0.0904 | 50 | 300 |
401-010 | 1" | 0.1651 | 0 | 50 |
401-012 | 1-1/4" | 0.2333 | 0 | 25 |
401-015 | 1-1/2" | 0.3494 | 0 | 25 |
401-020 | 2" | 0.5133 | 0 | 20 |
401-025 | 2-1/2" | 1.0241 | 0 | 10 |
401-030 | 3" | 1.4685 | 1 | 10 |
401-040 | 4" | 2.3224 | 1 | 5 |
401-060 | 6" | 5.61 | 1 | 4 |
Product Details:
Material | PVC |
Brand | Zenco |
Diameter | 3/4" x 1/2" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
429-101 | 3/4" x 1/2" | 0.045 | 50 | 600 |
429-131 | 1" x 3/4" | 0.068 | 50 | 200 |
429-338 | 3" x 2" | 0.5138 | 5 | 30 |
Product Details:
Material | PVC |
Brand | Zenco |
Diameter | 1/2"-2" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Carton |
436-005 | 1/2" | 0.0331 | 50 | 800 |
436-007 | 3/4" | 0.0461 | 50 | 600 |
436-010 | 1" | 0.0767 | 50 | 400 |
436-012 | 1-1/4" | 0.1119 | 25 | 200 |
436-015 | 1-1/2" | 0.1459 | 25 | 150 |
436-020 | 2" | 0.2043 | 10 | 120 |
Product Details:
Material | Copper |
Brand | Zenco |
Diameter | 3/16" |
Specifications
Item No.DiameterEach Wt.Inner Qty.Master Qty.W 403023/16"0.01501700W 403061/4"0.011002400W 403135/16"0.01501700W 040003/8"0.0250500W 040011/2"0.0450500W 040065/8"0.0750250W 040173/4"0.1225250W 040317/8"0.1625100W 040481-1/8"0.291050W 040681-3/8"0.42550W 040841-5/8"0.6525W 401022-1/8"1.14525W 401232-5/8"1.72520W 401523-1/8"2.77210W 401903-5/8"5.6625W 402004-1/8"5.9915W 404005-1/8"12.3811W 405006-1/8"20.85..1
Product Details:
Material | Copper |
Brand | Zenco |
Diameter | 5/8" |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 04106 | 5/8" | 0.1 | 50 | 300 |
W 04131 | 7/8" | 0.19 | 25 | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Elbow Bend Angle | 30 Degree, 45 Degree, 60 Degree, 180 Degree, 90 Degree |
Color | copper |
Brand | zenci |
Material | Copper |
Rate Pressure | all |
Dimension | all |
Product Type | export |
Standards | iso |
Size Range | 3/16 inch |
Out Diameter | 4 inch |
Size | Description | UPC | NIBCO # |
1/8 | 607LT 1/8 CXC 90 LNG RAD ELBOW WROT | 39923316646 | 9077550 |
1/8 | 607LT-CB 1/8 CXC 90 LNG RAD ELBOW WROT | 39923303738 | 9077550CB |
3/16 | 607LT 3/16OD CXC 90 LONG RAD ELBOW WROT | 39923316622 | 9077500 |
5/16 | 607LT 5/16OD CXC 90 LONG RAD ELBOW WROT | 39923316660 | 9077600 |
5/16 | 607LT-CB 5/16OD CXC 90 LNG RAD ELB WROT | 39923303752 | 9077600CB |
1/4 | 607LT 1/4 CXC 90 LNG RAD ELBOW WROT | 39923316684 | 9077650 |
1/4 | 607LT-CB 1/4 CXC 90 LNG RAD ELBOW WROT | 39923303769 | 9077650CB |
1/4 X 1/8 | 607LTR 1/4X1/8 CXC 90 LNG RAD ELBOW WROT | 39923316707 | 9077700 |
3/8 | 607LT 3/8 CXC LNG RAD 90 ELBOW WROT | 39923316721 | 9077750 |
3/8 | 607LT-CB 3/8 CXC LNG RAD 90 ELBOW WROT | 39923303776 | 9077750CB |
1/2 | 607LT 1/2 CXC 90 LNG RAD ELBOW WROT | 39923316769 | 9077850 |
1/2 | 607LT-CB 1/2 CXC 90 LNG RAD ELBOW WROT | 39923303790 | 9077850CB |
1/2 X 3/8 | 607LTR 1/2X3/8 CXC 90 LNG RAD ELBOW WROT | 39923316783 | 9077900 |
Product Details:
Elbow Bend Angle | 90 Degree |
Material | Copper |
Head Code | Round |
Size Range | 1/8 to 8 inch |
Size | Description | UPC | NIBCO # |
1/8 | 607 1/8 CXC 90 ELBOW WROT | 39923312600 | 9055200 |
1/8 | 607-CB 1/8 CXC 90 ELBOW WROT | 39923303172 | 9055200CB |
1/4 | 607 1/4 CXC 90 ELBOW WROT | 39923312624 | 9055250 |
1/4 | 607-CB 1/4 CXC 90 ELBOW WROT | 39923303196 | 9055250CB |
3/8 X 1/4 | 607R 3/8X1/4 90 DEG ELBOW WROT | 39923240842 | 9056460 |
3/8 | 607 3/8 CXC 90 ELBOW WROT | 39923312662 | 9055350 |
3/8 | 607-CB 3/8 CXC 90 ELBOW WROT | 39923303219 | 9055350CB |
1/2 | 607 1/2 CXC 90 ELBOW WROT | 39923312723 | 9055450 |
1/2 | 607-CB 1/2 CXC 90 ELBOW WROT | 39923303226 | 9055450CB |
1/2 X 3/8 | 607R 1/2X3/8 CXC 90 ELBOW WROT | 39923312747 | 9055500 |
1/2 X 3/8 | 607R-CB 1/2X3/8 CXC 90 ELBOW WROT | 39923303233 | 9055500CB |
5/8 X 3/8 | 607R 5/8X3/8 CXC 90 ELBOW WROT | 39923312846 | 9055540 |
3/4 | 607 3/4 CXC 90 ELBOW WROT | 39923312884 | 9055600 |
3/4 | 607-CB 3/4 CXC 90 ELBOW WROT | 39923303257 | 9055600CB |
Product Details:
Material | Copper |
Media | Water |
Size Range | 1/4 to 1 inch |
Size | Description | UPC | NIBCO # |
1/4 | 633W-CB 1/4 CXC UNION WROT | 39923333414 | 9256200CB |
1/4 | 633W 1/4 CXC UNION WROT | 39923335760 | 9256200 |
3/8 | 633W 3/8 CXC UNION WROT | 39923335784 | 9256300 |
3/8 | 633W-CB 3/8 CXC UNION WROT | 39923306562 | 9256300CB |
1/2 | 633W 1/2 CXC UNION WROT | 39923335807 | 9256400 |
1/2 | 633W-CB 1/2 CXC UNION WROT | 39923306579 | 9256400CB |
3/4 | 633W 3/4 CXC UNION WROT | 39923335821 | 9256500 |
3/4 | 633W-CB 3/4 CXC UNION WROT | 39923306586 | 9256500CB |
1 | 633W 1 CXC UNION WROT | 39923335845 | 9256600 |
1 | 633W-CB 1 CXC UNION WROT | 39923306593 | 9256600CB |
Product Details:
Elbow Bend Angle | 45 Degree |
Material | Copper |
Size Range | 1/4 to 2 inch |
Size | Description | UPC | NIBCO # |
1/8 | 606 1/8 CXC 45 ELBOW WROT | 39923310828 | 9042500 |
1/8 | 606-CB 1/8 CXC 45 ELBOW WROT | 39923302793 | 9042500CB |
1/4 | 606 1/4 CXC 45 ELBOW WROT | 39923310866 | 9042600 |
1/4 | 606-CB 1/4 CXC 45 ELBOW WROT | 39923302816 | 9042600CB |
3/8 | 606 3/8 CXC 45 ELBOW WROT | 39923310903 | 9042700 |
3/8 | 606-CB 3/8 CXC 45 ELBOW WROT | 39923302823 | 9042700CB |
1/2 | 606 1/2 CXC 45 ELBOW WROT | 39923310965 | 9042800 |
1/2 | 606-CB 1/2 CXC 45 ELBOW WROT | 39923302830 | 9042800CB |
5/8 | 606 5/8 CXC 45 ELBOW WROT | 39923311023 | 9042860 |
5/8 | 606-CB 5/8 CXC 45 ELBOW WROT | 39923302854 | 9042860CB |
3/4 | 606 3/4 CXC 45 ELBOW WROT | 39923311061 | 9042900 |
Product Details:
Elbow Bend Angle | 90 Degree |
Material | Copper |
Size Range | 1/8 to 4 inch |
Size | Description | UPC | NIBCO # |
1/8 | 607-2-LT 1/8 FTGXC 90 LNG RAD ELBOW WROT | 39923317902 | 9080000 |
1/4 | 607-2-LT 1/4 FTGXC 90 LNG RAD ELBOW WROT | 39923317926 | 9080050 |
1/4 | 6072LT-CB 1/4 FTGXC 90 LNG RAD ELBOW | 39923303936 | 9080050CB |
3/8 | 6072LT 3/8 90 LNG RAD FTG ELBOW WROT | 39923317964 | 9080150 |
3/8 | 6072LT-CB 3/8 90 LNG RAD FTG ELBOW WROT | 39923303943 | 9080150CB |
1/2 X 3/8 | 607-2-LTR 1/2X3/8 FTGXC LT ELBOW WROT | 39923318046 | 9080200 |
1/2 | 6072LT 1/2 90 LNG RAD FTG ELBOW WROT | 39923318022 | 9080250 |
1/2 | 6072LT-CB 1/2 90 LNG RAD FTG ELBOW WROT | 39923303950 | 9080250CB |
5/8 | 6072LT 5/8 FTGXC 90 LNG RAD FTG ELBOW | 39923318107 | 9080350 |
5/8 | 6072LT-CB 5/8 FTGXC 90 LNG RAD FTG ELBOW | 39923303967 | 9080350CB |
3/4 | 6072LT 3/4 90 LNG RAD FTG ELBOW WROT | 39923318169 | 9080400 |
3/4 | 6072LT-CB 3/4 90 LNG RAD FTG ELBOW WROT | 39923303974 | 9080400CB |
1 | 6072LT 1 90 LNG RAD FTG ELBOW WROT | 39923318305 | 9080600 |
Product Details:
Minimum Order Quantity | 100 Number |
Head Code | Round |
Size Range | 1/8 to 8 inch |
Material | Copper |
Size | Description | UPC | NIBCO # |
1/8 X 3/16 | 600R 1/8X3/16OD CXC REDUCING COUPLING | 39923306685 | 9000200 |
5/16 X 1/8 | 600R 5/16ODX1/8 CXC REDUCING COUPLING | 39923306746 | 9000300 |
1/4 X 5/16 | 600R 1/4X5/16OD REDUCING COUPLING WROT | 39923306807 | 9000400 |
1/4 X 1/8 | 600R 1/4X1/8 CXC REDUCING COUPLING WROT | 39923306845 | 9000450 |
1/4 X 1/8 | 600R-CB 1/4X1/8 CXC REDUCING COUPLING | 39923300614 | 9000450CB |
3/8 X 1/8 | 600R 3/8X1/8 CXC REDUCING COUPLING WROT | 39923306920 | 9001060 |
3/8 X 1/4 | 600R 3/8X1/4 CXC REDUCING COUPLING WROT | 39923306883 | 9001020 |
3/8 X 1/4 | 600R-CB 3/8X1/4 CXC REDUCING COUPLING | 39923300645 | 9001020CB |
3/8 X 5/16 | 600R 3/8X5/16OD REDUCING COUPLING WROT | 39923306906 | 9001040 |
1/2 X 1/8 | 600R 1/2X1/8 CXC REDUCING COUPLING WROT | 39923395887 | 9001160 |
1/2 X 3/8 | 600R 1/2X3/8 CXC REDUCING COUPLING WROT | 39923306968 | 9001150 |
1/2 X 3/8 | 600R-CB 1/2X3/8 CXC REDUCING COUPLING | 39923300676 | 9001150CB |
Product Details:
Minimum Order Quantity | 100 Piece |
Size Range | 1/4 to 8 inch |
Material | Copper |
The NIBCO lead-free* wrot copper solder pressure fitting reducer is used in residential and commercial systems such as potable water, air conditioning and refrigeration. Options also include cleaned and bagged for oxygen service (medical gas).The fitting reducer features a male solder end and solder cup. The fitting provides a means for reducing the size of a line. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. In addition to its inherent qualities of beauty, durability and low maintenance, copper's reusability makes it an ideal application in sustainable projects. NIBCO copper fittings are manufactured in an ISO 9001 certified facility, and backed by a 50-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing,
Overview
Lead-free*
Dezincification resistant
ASTM B75 Alloy C12200
Third-party certified to NSF/ANSI 61 and 372
Material and workmanship per ASME B16.22
Material, workmanship and dimensions per MSS SP-104
Material, workmanship and dimensions per MSS SP-109 (5" to 8")
NFPA 99 Health Care Facilities Gas and Vacuum Systems and the Compressed Gas Association, Pamphlet G4.1 (medical gas)
UL 207 Recognized to 700 PSI (select diameters)
Models
SizeDescriptionUPCNIBCO #1/4 X 1/8600-2 1/4X1/8 FTGXC FTG REDUCER WROT3992332042190077501/4 X 1/86002-CB 1/4X1/8 FTGXC FTG REDUCER WROT399233014689007750CB3/8 X 1/4600-2 3/8X1/4 FTGXC FTG REDUCER WROT3992332044590078003/8 X 1/46002-CB 3/8X1/4 FTGXC FTG REDUCER WROT399233014759007800CB3/8 X 1/8600-2 3/8X1/8 FTGXC FTG REDUCER WROT3992332046990078503/8 X 1/86002-CB 3/8X1/8 FTGXC FTG REDUCER WROT399233014829007850CB1/2 X 3/8600-2 1/2X3/8 FTGXC FTG REDUCER WROT3992332048390080001/2 X 3/86002-CB 1/2X3/8 FTGXC FTG REDUCER WROT399233014999008000CB1/2 X 1/4600-2 1/2X1/4 FTGXC FTG REDUCER WROT3992332050690080201/2 X 1/46002-CB 1/2X1/4 FTGXC FTG REDUCER WROT399233015129008020CB5/8 X 1/2600-2 5/8X1/2 FTGXC FTG REDUCER WROT3992332054490080405/8 X 1/26002-CB 5/8X1/2 FTGXC FTG REDUCER WROT399233015299008040CB5/8 X 3/8600-2 5/8X3/8 FTGXC FTG REDUCER WROT399233205689008050
Product Details:
Minimum Order Quantity | 12 Piece |
Thread Size | NA |
Material | Copper |
Color | Copper |
Application | Gas Pipe |
Size | 1/2 inch |
Surface Treatment | Polished |
Brand | Zenco |
Connection Type | Ftg |
Size Range | 1/2 to 1-1/4 inch |
The NIBCO® lead-free* wrot copper solder pressure venturi insert is used in residential and commercial systems such as potable water, air conditioning and refrigeration. Options also include cleaned and bagged for oxygen service (medical gas). The venturi insert converts any tee into a special purpose venturi or scoop tee. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. In addition to its inherent qualities of beauty, durability and low maintenance, copper's reusability makes it an ideal application in sustainable projects. NIBCO® copper fittings are manufactured in an ISO 9001 certified facility, and backed by a 50-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
Overview
Lead-free*
Dezincification resistant
ASTM B75 Alloy C12200
Third-party certified to NSF/ANSI 61 and 372
Material and workmanship per ASME B16.22
Material, workmanship and dimensions per MSS SP-104
NFPA 99 Health Care Facilities Gas and Vacuum Systems and the Compressed Gas Association, Pamphlet G4.1 (medical gas)
Models
SizeDescriptionUPCNIBCO #1/2621 1/2 VENTURI INSERT WROT3992333610192002501/2621-CB 1/2 VENTURI INSERT WROT399233065179200250CB3/4621 3/4 VENTURI INSERT WROT3992333612592003003/4621-CB 3/4 VENTURI INSERT WROT399233065249200300CB1621 1 VENTURI INSERT WROT3992333614992003501 1/4621 11/4 VENTURI INSERT WROT399233361639200400
Product Details:
Material | Copper |
Diameter | 3/8" |
Inner Qty | 100 |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 03312 | 3/8" | 0.01 | 100 | 3400 |
W 03321 | 1/2" | 0.03 | 100 | 1500 |
W 03326 | 5/8" | 0.03 | 50 | 500 |
W 03330 | 3/4" | 0.06 | 50 | 500 |
W 03334 | 7/8" | 0.09 | 25 | 250 |
W 03344 | 1-1/8" | 0.15 | 25 | 250 |
W 03350 | 1-3/8" | 0.24 | 10 | 100 |
W 03355 | 1-5/8" | 0.33 | 10 | 100 |
W 03359 | 2-1/8" | 0.61 | 5 | 50 |
W 03363 | 2-5/8" | 1.05 | 2 | 20 |
W 03368 | 3-1/8" | 1.52 | 2 | 10 |
W 03373 | 4-1/8" | 3.11 | .. | 5 |
Additional Information:
Product Details:
Material | Copper |
Diameter | 1/4" |
Angle | 90 Deg |
Item No. | Diameter | Each Wt. | Inner Qty. | Master Qty. |
W 02305 | 1/4" | 0.01 | 50 | 2000 |
W 02312 | 3/8" | 0.02 | 50 | 1700 |
W 02321 | 1/2" | 0.03 | 50 | 750 |
W 02326 | 5/8" | 0.05 | 50 | 500 |
