Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | standard |
Fan Speed | 1400 |
Power Source | Electricity |
Color | Aluminium |
Current | Single , three phase |
Power | 1.5 kW |
Fan Type | Hammer |
Usage/Application | Industrial |
Wiring | Copper |
No Of Blades | 6 |
Air Volume | 44500 m3/h |
Voltage | 220 V |
Speed | 2300 rpm |
Exhaust Fans
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 24 inch |
Color | Aluminium |
Usage/Application | Industrial |
Power Source | Electricity |
Brand | Zenco |
Power | standard |
Current | Single |
Speed | standard |
No Of Blades | 4 blades |
Wiring | Copper |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Size | 600 x 600 x 400 mm |
Blade Diameter | 580 mm ,Stainless Steel 430 1.2 mm |
Airflow | 9500cbm/H |
frame | 0.8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 v ,Single phase |
Usage/Application | It is widely used in agriculture, poultry house, greenhouse, etc. |
Material | Stainless Steel |
No Of Blades | 5 Blades SS |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Air circulation fan size | 500 x500x300 mm |
Airflow | 6000 cbm/h |
Frame | 1.00 mm ss304 |
Blade | 1.00mm |
Motor | 0.25 KW |
Additional Information:
Product Details:
Type | Air Cooling Fan |
Voltage | 220V |
Power | 180 |
Impeller Size | 400 |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Air Volume | 45000 m3/h |
Power | 1.1 kW |
IP Rating | IP 55 |
Speed | 1400 rpm |
Voltage | 380 V |
We are the leading manufacturer & suppliers of 54" Exhust Fan.
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Function | ventilation |
Voltage | 220v/380v |
Fan type | assembled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Volume | 28000 r/min |
Electric Current | AC |
Voltage | 380 V |
Frequency | 60 Hz |
Motor speed | 1400 rpm |
Through the meticulousness of our competent professionals, we are able to manufacture, supply and export optimum quality??Poultry Exhaust Fan. Manufactured using fine-grade mild and hot-dip galvanized steels, our fans are designed keeping in mind of various factors like low noise level, high speed exhaust and safe operation. It is commonly installed in different poultry firms across the word to maintain hygienic environment while reducing the ammonia emission. Our offered??Poultry Exhaust Fan??is known for the following.
Features
Product Details:
Minimum Order Quantity | 15 Piece |
Color | Grey or black |
Brand | Powervent |
Fan Type | Heavy Duty Fan |
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Gray |
Remote Control | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Gray |
Remote Control | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Black |
Remote Control | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Air Flow | 38000 m3/h |
Power Consumption | 0.75 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 1100 mm |
Impeller Speed | 460 rpm |
Overall Diameter | 1220 x 1220 x 400 mm |
Noised | Less Than or Equal 70 dB |
Total Pressure | 73 Pa |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Material | Steel |
Pressure | 70 ~ 220 Pa |
Power | 1.5 kW |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Air Flow | 44000 m3/h |
Power Consumption | 1.1 kW |
Power Supply | 380 V /50 Hz |
Impeller Diameter | 1270 mm |
Overall Diameter | 1380 x 1380 x 400 mm |
Noised | Less Than or Equal 70 dB |
Total Pressure | 56 Pa |
Net Weight | 85 Kg |
Product Details:
Air Flow | 32500 m3/h |
Power Consumption | 0.75 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 1000 mm |
Impeller Speed | 600 rpm |
Overall Diameter | 1100 x 1100 x 400 mm |
Noised | Less Than or Equal 70 dB |
Total Pressure | 70 Pa |
Product Details:
Air Flow | 25000 m3/h |
Power Consumption | 0.75 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 900 mm |
Impeller Speed | 610 rpm |
Overall Diameter | 1000 x 1000 x 400 mm |
Noised | Less Than or Equal 70 dB |
Total Pressure | 70 Pa |
Product Details:
Air Flow | 22000 m3/h |
Power Consumption | 0.55 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 750 mm |
Impeller Speed | 630 rpm |
Overall Diameter | 900 x 900 x 400 mm |
Noised | Less Than or Equal 65 dB |
Total Pressure | 65 Pa |
Product Details:
Air Flow | 20000 m3/h |
Power Consumption | 0.55 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 720 mm |
Impeller Speed | 660 rpm |
Overall Diameter | 800 x 800 x 400 mm |
Noised | Less Than or Equal 60 dB |
Total Pressure | 60 Pa |
Product Details:
Air Flow | 18000 m3/h |
Power Consumption | 0.37 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 710 mm |
Impeller Speed | 650 rpm |
Overall Diameter | 780 x 780 x 400 mm |
Noised | Less Than or Equal 60 dB |
Total Pressure | 60 Pa |
Product Details:
Air Flow | 5700 m3/h |
Power Consumption | 0.25 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 500 mm |
Impeller Speed | 1400 rpm |
Overall Diameter | 620 x 620 mm |
Noised | Less Than or Equal 70 dB |
Total Pressure | 55 Pa |
Product Details:
Air Flow | 48000 m3/h |
Power Consumption | 0.75 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 1250 mm |
Impeller Speed | 480 rpm |
Overall Diameter | 1460 x 1460 x 580 mm |
Noised | Less Than or Equal 70 dB |
Net Weight | 56 Kg |
Product Details:
Air Flow | 35000 m3/h |
Power Consumption | 0.55 kW |
Power Supply | 380 V / 50 Hz |
Impeller Diameter | 930 mm |
Impeller Speed | 720 rpm |
Overall Diameter | 1060 x 1030 x 550 mm |
Noised | Less Than or Equal 70 dB |
Net Weight | 42 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
No of Blades | 6 |
Color | Gray |
Country of Origin | Made in India |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electricity |
Color | Aluminium |
Speed | standard |
Current | Single , three phase |
Power | Standard |
Usage/Application | Industrial |
Wiring | Copper |
No Of Blades | 6 |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agricultural and industrial applications. |
Fan Speed | 1400 r/min |
Brand | ZENCO |
Country of Origin | Made in India |
Size | 1380*1380*450mm |
Air flow | 46100 cbm/h |
Motor | 1.1 kw ,380 V.,Three phase ,class F, ip55 |
Blade | 1270mm ,Nylon mixed 30% FRP |
Belt | Mitsuboshi /PIX |
Frame | 1.0mm 275 g/sqm hot galvanized iron |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Usage/Application | Industrial |
Brand | Powervent |
Material | Aluminum |
Fan Type | Heavy Duty Fan |
No Of Blades | 3 blades |
Blade Material | Stainless Steel |
Area To Be Ventilated | 6000 cubic mtr/ hr |
Color | White |
Electric Current Type | AC |
Rated Voltage Volts | 230/415 |
Air Delivery | 4000 CFM |
Is It Pull Cord | available |
I Deal In | New Only |
Full Metal Body | Yes |
Remote Control | No |
Product Details:
Minimum Order Quantity | 1 Piece |
No of Blades | 6 |
Color | White |
Country of Origin | Made in India |
Voltage | 220~415V |
Function | Ventilation, Exhaust and Cooling |
Material | Stainless Steel |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | zenco |
Country of Origin | Made in India |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Exhaust Fan |
Brand | zenco |
Country of Origin | Made in India |
Features
Additional Information: