Product Details:
| Minimum Order Quantity | 1 Piece |
| Sweep Size | 100 mm (4 Inch) |
| Fan Speed | 1400 |
| Power Source | Electricity |
| Current | Single , three phase |
| Power | 1.5 kW |
| Color | Aluminium |
| Wiring | Copper |
| No Of Blades | 6 |
| Fan Type | Hammer |
| Usage/Application | Industrial |
| Air Volume | 44500 m3/h |
| Voltage | 220 V |
| Speed | 2300 rpm |
Exhaust Fans
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Size | 12 Inch |
| Phase | Three Phase |
| Air Volume | 45000 m3/h |
| Power | 1.1 kW |
| IP Rating | IP 55 |
| Speed | 1400 rpm |
| Voltage | 380 V |
We are the leading manufacturer & suppliers of 54" Exhust Fan.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fan Size | 50 inch |
| Motor Power | 1.5 HP |
| Motor speed | 1400 rpm |
| Air Volume | 28000 r/min |
| Electric Current | AC |
| Voltage | 380 V |
| Frequency | 60 Hz |
Through the meticulousness of our competent professionals, we are able to manufacture, supply and export optimum quality??Poultry Exhaust Fan. Manufactured using fine-grade mild and hot-dip galvanized steels, our fans are designed keeping in mind of various factors like low noise level, high speed exhaust and safe operation. It is commonly installed in different poultry firms across the word to maintain hygienic environment while reducing the ammonia emission. Our offered??Poultry Exhaust Fan??is known for the following.
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Industrial |
| Fan Size | 24 |
| Sweep Size | 450 mm |
| Air Flow | 9500 CMH |
| Mounting Type | Wall Mounted |
| Motor Power | 0.5 HP |
| Drive Type | Direct Drive |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Size | 600 x 600 x 400 mm |
| Blade Diameter | 580 mm ,Stainless Steel 430 1.2 mm |
| Airflow | 9500cbm/H |
| frame | 0.8mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Box Fan |
| Sweep Size | 600 mm |
| Fan Size | 24 Inch (600 mm) |
| Motor Power | 0.5 HP |
| Air Flow | 9500 CMH |
| Drive Type | Direct Drive |
| Phase Type | Single Phase |
| Power Source | Electricity |
| Color | Aluminium |
| Current | Single |
| Usage/Application | Industrial |
| Brand | Zenco |
| Wiring | Copper |
| No Of Blades | 4 blades |
| Size | 18 inch |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Size | 12 Inch |
| RPM | 1400 |
| Power Source | Electricity |
| Current | Single , three phase |
| Sweep Size | 200mm |
| Mounting Type | Wall Fan |
| Blade Material | Stainless Steel |
| Color | Aluminium |
| Wiring | Copper |
| No Of Blades | 6 |
| Usage/Application | Industrial |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sweep Size | 200 mm (8 Inch) |
| Color | White |
| Country of Origin | Made in India |
| Function | ventilation |
| Voltage | 220v/380v |
| Fan type | assembled |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fan Size | 54 in |
| Air Flow | 45000 m³/hr |
| Power Rating | 1.1 kW |
| Type | Stone cutting cooling fan |
| Phase | Three Phase |
| Fan Material | Galvanized Steel |
| Mounting Type | Wall Mounted |
| Model Name/Number | 1380 |
| Speed | 1500 rpm |
| Color | Silver |
| Size | 1380 mm x 1380 mm x 400 mmm |
| Material | Metal |
| Voltage | 220, 380 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Wall Mounted Fan |
| Size | 54 inch |
| Fan Size | 54 inch (1370 mm) |
| Motor Power | 1.5 HP |
| Material | Galvanized Iron |
| Type | Wall Mounted |
| Air Flow | 40000 CFM |
| Speed (RPM) | 1440 RPM |
| Phase | Three Phase |
| Power | 1.5 hp |
| Usage/Application | Poultry |
| Voltage | 230v |
| Fan Speed | 44000 |
| Color | Grey |
| Model Name/Number | ZZ 1380 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sweep Size | 1.2mm |
| Material | Steel |
| Phase | Three Phase |
| Pressure | 70 ~ 220 Pa |
| Power | 1.5 kW |
| Voltage | 380 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No of Blades | 6 |
| Color | White |
| Country of Origin | Made in India |
| Voltage | 220~415V |
| Function | Ventilation, Exhaust and Cooling |
| Material | Stainless Steel |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Box Fan |
| Blade Size | 1.5 mm |
| Fan Size | 54 Inch (1380 mm) |
| Sweep Size | 200 mm (8 Inch) |
| Motor Power | 1.5 HP |
| Air Flow | 44000 CMH |
| No of Blades | 6 |
| Drive Type | Belt Drive |
| Phase Type | Three Phase |
| Color | Gray |
| Country of Origin | Made in India |
Features
Additional Information:
Product Details:
| Fan Type | Wall Mounted Fan |
| Size | 54" (1380 mm) |
| Motor Power | 1 HP |
| Air Flow | 40000 CFM |
| Speed (RPM) | 900 RPM |
| Phase | Three Phase |
| Body Material | GI |
| Blade Material | Stainless Steel |
| Power Source | Electric (AC) |
| Features | With Shutter |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 180 |
| Material | Stainless Steel |
| Type | Air Cooling Fan |
| Impeller Size | 400 |
| Voltage | 220V |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Agricultural and industrial applications. |
| Fan Speed | 1400 r/min |
| Brand | ZENCO |
| Country of Origin | Made in India |
| Size | 1380*1380*450mm |
| Air flow | 46100 cbm/h |
| Motor | 1.1 kw ,380 V.,Three phase ,class F, ip55 |
| Blade | 1270mm ,Nylon mixed 30% FRP |
| Belt | Mitsuboshi /PIX |
| Frame | 1.0mm 275 g/sqm hot galvanized iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Size | 300 mm (12 inch) |
| Power | 60 W |
| Mounting Type | Ceiling Mounted |
| Type | Wall Mounted Fan |
| Air Flow | 6000 CMH (3500 CFM) |
| Material | Stainless Steel |
| Speed (RPM) | 1400 RPM |
| No Of Blades | 5 Blades SS |
| Usage/Application | It is widely used in agriculture, poultry house, greenhouse, etc. |
| Voltage | 220 v ,Single phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Air circulation fan size | 500 x500x300 mm |
| Airflow | 6000 cbm/h |
| Frame | 1.00 mm ss304 |
| Blade | 1.00mm |
| Motor | 0.25 KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wall Mounted Fan |
| Brand | zenco |
| Material | stainless steel, galvanized sheet |
| Voltage | 230V |
| Country of Origin | Made in India |
| mounting type | Wall Fan |
| Power Source | Electric |
| blade material | Stainless Steel |
| bearing type | Ball Bearing |
| warranty | 1 Year |
| Application | Greenhouse, Farms poultry, Factory (printing factory, textile factory) |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wall Mounted Fan |
| Capacity(CFM) | 1000 |
| Fan Speed | 1400 rpm |
| Power | 1.1 kw |
| Brand | zenco |
| Impeller Size | 54" |
| Material | GI |
| Voltage | 380 |
| Country of Origin | Made in India |
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Exhaust Fan |
| Motor Power | 1.5 HP |
| Sweep Size | 450 mm |
| Fan Size | 54 inch |
| Mounting Type | Wall Mounted |
| Air Delivery | 3500 m³/hr |
| Shutter Type | Automatic |
| Air Flow Rate | 48000 cbm/h |
| Size | 1000*1000*450mm |
| Country of Origin | Made in India |
| Air flow | 48000 cbm/h |
| Motor | 1.1kw, 220v, Single phase, class F, ip 55 100% copper wire |
| Blade Dia | 1270mm |
| Belt | Type B |
| Frame | 275 gsm galvanize up frame 1.00mm ,left/right/bottom 0.8mm |
| Wind Collector | galvanize steel 0.7mm |
| Shutters | galvanize steel 0.7-1.00mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(CFM) | 600 |
| Type | Exhaust Fan |
| Usage/Application | Poultry Industrial green house Mushroom farm |
| Brand | ZENCO |
| Material | SS blade |
| Capacity | 0.37kw |
| Voltage | 220v |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity(CFM) | 400 |
| Type | Exhaust Fan |
| Fan Speed | 1400 |
| Power | 0.35 |
| Brand | ZEN |
| Material | GI |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Fan Size | 900 mm (36 inch) |
| Brand | ZENCO |
| Power | S1 |
| Mounting Type | Wall Mounted |
| Material | Cast Iron |
| Type | Air circulation |
| Speed | 1ph : 960 / 3ph :900 rpm |
| No Of Blades | 3 |
| Usage/Application | These type of fans are widely used in poultry farms |
| Air Volume | 12000 + cfm |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Current (amp ) | 1ph : 4.5 / 3ph : 1.4 |
| Frequency | 50 hz |
| Insulation | Class F |
| Fan + Stand Weight | 42 Kg |
| Amb. Temp | 40 Dec C |
| Volts | 1ph : 230 / 3ph :415 |
| Rotation | CW |
| Blades | 3 nos , Size : 36'' , Plastic |
| RUN Capacitor | 1ph - 15MFD440V |
| Motor Weight | 13 kg. (1ph) |
| Frame | B48 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(CFM) | 1000 |
| Type | Exhaust Fan |
| Fan Speed | 30000cbm/H |
| Power | 0.55kw |
| Brand | ZENCO |
| Material | Galvanized |
| Voltage | 380V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Exhaust Fan |
| Power | 1.1kw |
| Brand | ZENCO |
| Material | Galvanized |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Exhaust Fan |
| Capacity(CFM) | 1000 |
| Fan Speed | 22000 cbm |
| Usage/Application | Poultry, Industrial, Green house, Poly house |
| Power | 0.37kw |
| Brand | ZENCO |
| Material | Galvanized steel |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information: