Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 64 cmh |
| Temperature Exchange Efficiency | ≤ 97 |
| Static Pressure | NA |
| Brand | ZENCO |
| Power Consumption | 11.3W |
| Voltage | 230 V |
| Noise | 33-34 dB |
| System Type | Energy Recovery Ventilator (ERV) |
| Airflow (L/M/H) | 26/55/64 m3 /h |
| RPM | 2000 (max ) |
| Regeneration Efficiency | ≤ 97 % |
| Air Duct | ø159 MM |
| Mounting | Wall Mounting |
| Net Weight | 3.4 KG |
Additional Information: